Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 13.3 | 1.4 | 6.0 | 1.1 | 9.6 | 1.3 | 1450.7 | 108 | 1197.1 | 109 |
| England | 14.3 | 1.5 | 6.5 | 1.2 | 10.4 | 1.3 | 1590.1 | 111 | 934.1 | 113 |
| Wales | 13.4 | 1.4 | 6.4 | 1.1 | 9.9 | 1.3 | 1496.3 | 109 | 1485.4 | 106 |
| Scotland | 11.6 | 1.3 | 4.9 | 1.1 | 8.2 | 1.2 | 1228.4 | 104 | 1575.3 | 107 |
| N Ireland | 13.5 | 1.5 | 6.1 | 1.2 | 9.8 | 1.3 | 1331.1 | 107 | 1094.6 | 100 |
| England & Wales | 14.1 | 1.5 | 6.5 | 1.1 | 10.3 | 1.3 | 1577.2 | 110 | 1009.7 | 111 |
| England N | 13.3 | 1.5 | 6.0 | 1.1 | 9.6 | 1.3 | 1500.0 | 113 | 1020.4 | 108 |
| England S | 14.8 | 1.5 | 6.8 | 1.2 | 10.8 | 1.3 | 1637.7 | 110 | 888.4 | 116 |
| Scotland N | 11.0 | 1.2 | 4.8 | 1.2 | 7.9 | 1.2 | 1105.3 | 101 | 1809.4 | 112 |
| Scotland E | 11.7 | 1.4 | 4.4 | 1.0 | 8.0 | 1.2 | 1305.2 | 106 | 1169.2 | 105 |
| Scotland W | 12.3 | 1.4 | 5.5 | 1.2 | 8.9 | 1.3 | 1313.6 | 105 | 1699.2 | 102 |
| England E & NE | 13.5 | 1.5 | 5.9 | 1.1 | 9.7 | 1.3 | 1533.5 | 113 | 826.9 | 110 |
| England NW & Wales N | 13.2 | 1.4 | 6.2 | 1.1 | 9.7 | 1.3 | 1454.0 | 110 | 1357.9 | 106 |
| Midlands | 14.2 | 1.4 | 6.3 | 1.2 | 10.2 | 1.3 | 1556.5 | 113 | 930.3 | 120 |
| East Anglia | 14.9 | 1.5 | 6.8 | 1.2 | 10.9 | 1.3 | 1577.7 | 105 | 690.5 | 115 |
| England SW & Wales S | 14.2 | 1.4 | 6.9 | 1.1 | 10.6 | 1.3 | 1613.2 | 109 | 1317.1 | 109 |
| England SE & central S | 15.1 | 1.5 | 6.9 | 1.1 | 11.0 | 1.3 | 1747.8 | 112 | 844.3 | 110 |





