Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 19.3 | 0.7 | 11.2 | 1.0 | 15.3 | 0.9 | 169.3 | 101 | 108.7 | 148 |
| England | 20.5 | 0.5 | 11.7 | 0.7 | 16.1 | 0.6 | 195.2 | 106 | 101.7 | 172 |
| Wales | 18.7 | 0.1 | 11.3 | 0.7 | 14.9 | 0.3 | 168.7 | 96 | 141.0 | 169 |
| Scotland | 17.6 | 1.3 | 10.4 | 1.5 | 14.0 | 1.4 | 135.2 | 95 | 108.9 | 114 |
| N Ireland | 18.3 | 0.4 | 11.0 | 0.9 | 14.6 | 0.7 | 120.8 | 86 | 124.7 | 175 |
| England & Wales | 20.3 | 0.4 | 11.7 | 0.7 | 16.0 | 0.6 | 191.5 | 105 | 107.1 | 172 |
| England N | 19.6 | 0.8 | 11.4 | 1.0 | 15.5 | 0.9 | 178.0 | 107 | 125.6 | 181 |
| England S | 21.0 | 0.3 | 11.9 | 0.6 | 16.5 | 0.5 | 204.3 | 106 | 89.0 | 167 |
| Scotland N | 17.1 | 1.7 | 10.1 | 1.4 | 13.6 | 1.6 | 137.4 | 109 | 82.0 | 81 |
| Scotland E | 18.0 | 1.1 | 10.4 | 1.7 | 14.1 | 1.4 | 131.3 | 87 | 112.8 | 145 |
| Scotland W | 18.0 | 1.1 | 11.0 | 1.5 | 14.4 | 1.3 | 136.1 | 89 | 141.4 | 131 |
| England E & NE | 20.1 | 1.0 | 11.2 | 1.0 | 15.7 | 1.0 | 188.5 | 111 | 110.2 | 188 |
| England NW & Wales N | 18.9 | 0.6 | 11.6 | 1.1 | 15.2 | 0.8 | 162.8 | 98 | 135.5 | 157 |
| Midlands | 20.6 | 0.4 | 11.6 | 0.8 | 16.1 | 0.6 | 188.5 | 105 | 100.3 | 178 |
| East Anglia | 22.1 | 0.9 | 12.2 | 0.8 | 17.1 | 0.9 | 214.1 | 113 | 57.6 | 114 |
| England SW & Wales S | 19.1 | -0.3 | 11.6 | 0.4 | 15.4 | 0.1 | 183.5 | 95 | 145.8 | 204 |
| England SE & central S | 21.4 | 0.2 | 12.0 | 0.5 | 16.7 | 0.4 | 222.1 | 109 | 75.6 | 154 |

