Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 17.2 | 0.1 | 8.7 | 0.3 | 12.9 | 0.2 | 189.1 | 107 | 78.9 | 110 |
| England | 18.4 | 0.2 | 9.6 | 0.5 | 14.0 | 0.3 | 208.9 | 112 | 58.7 | 97 |
| Wales | 16.8 | -0.2 | 8.8 | 0.2 | 12.7 | 0.0 | 211.3 | 119 | 91.1 | 109 |
| Scotland | 15.3 | 0.1 | 7.4 | 0.1 | 11.3 | 0.1 | 153.7 | 96 | 110.1 | 128 |
| N Ireland | 16.9 | 0.3 | 8.1 | -0.2 | 12.5 | 0.0 | 168.6 | 106 | 72.9 | 100 |
| England & Wales | 18.2 | 0.1 | 9.5 | 0.5 | 13.8 | 0.3 | 209.3 | 113 | 63.1 | 99 |
| England N | 17.3 | 0.1 | 8.9 | 0.4 | 13.1 | 0.3 | 179.8 | 102 | 85.8 | 126 |
| England S | 19.0 | 0.2 | 10.0 | 0.6 | 14.4 | 0.4 | 224.3 | 116 | 44.4 | 78 |
| Scotland N | 14.4 | 0.0 | 7.2 | 0.2 | 10.7 | 0.1 | 141.2 | 94 | 116.8 | 127 |
| Scotland E | 15.9 | 0.3 | 7.1 | 0.1 | 11.5 | 0.2 | 158.3 | 97 | 90.5 | 128 |
| Scotland W | 15.9 | 0.0 | 7.8 | 0.1 | 11.8 | 0.1 | 165.8 | 98 | 122.3 | 130 |
| England E & NE | 17.7 | 0.4 | 8.9 | 0.6 | 13.3 | 0.5 | 187.8 | 106 | 73.4 | 127 |
| England NW & Wales N | 16.6 | -0.3 | 8.9 | 0.2 | 12.7 | 0.0 | 182.1 | 103 | 111.4 | 135 |
| Midlands | 18.4 | 0.1 | 9.4 | 0.5 | 13.9 | 0.3 | 197.9 | 110 | 52.5 | 87 |
| East Anglia | 19.5 | 0.4 | 10.1 | 0.7 | 14.8 | 0.5 | 211.1 | 108 | 43.0 | 84 |
| England SW & Wales S | 17.6 | 0.0 | 9.5 | 0.3 | 13.5 | 0.1 | 235.5 | 125 | 57.5 | 79 |
| England SE & central S | 19.5 | 0.4 | 10.3 | 0.7 | 14.9 | 0.5 | 244.4 | 121 | 44.9 | 82 |

