Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 8.5 | 0.5 | 1.8 | 0.4 | 5.1 | 0.5 | 116.6 | 116 | 122.5 | 133 |
| England | 9.4 | 0.6 | 2.4 | 0.7 | 5.9 | 0.6 | 120.4 | 114 | 91.8 | 137 |
| Wales | 8.7 | 0.6 | 2.5 | 0.6 | 5.6 | 0.6 | 117.4 | 114 | 146.6 | 129 |
| Scotland | 6.8 | 0.2 | 0.5 | 0.0 | 3.6 | 0.1 | 110.0 | 118 | 165.5 | 129 |
| N Ireland | 9.1 | 0.5 | 1.9 | 0.1 | 5.5 | 0.3 | 116.7 | 120 | 132.1 | 145 |
| England & Wales | 9.3 | 0.6 | 2.4 | 0.7 | 5.9 | 0.6 | 120.0 | 114 | 99.3 | 136 |
| England N | 8.5 | 0.7 | 1.7 | 0.4 | 5.1 | 0.5 | 126.6 | 129 | 92.4 | 122 |
| England S | 9.9 | 0.6 | 2.8 | 0.8 | 6.4 | 0.7 | 117.1 | 107 | 91.4 | 148 |
| Scotland N | 6.2 | -0.1 | 0.2 | -0.1 | 3.2 | -0.1 | 100.1 | 112 | 187.6 | 129 |
| Scotland E | 6.9 | 0.4 | 0.1 | 0.0 | 3.5 | 0.2 | 122.9 | 125 | 108.3 | 116 |
| Scotland W | 7.6 | 0.5 | 1.2 | 0.2 | 4.4 | 0.4 | 109.6 | 119 | 197.0 | 137 |
| England E & NE | 8.8 | 0.8 | 1.6 | 0.4 | 5.2 | 0.6 | 134.6 | 133 | 75.8 | 123 |
| England NW & Wales N | 8.4 | 0.6 | 2.0 | 0.4 | 5.2 | 0.6 | 116.9 | 120 | 125.0 | 122 |
| Midlands | 9.4 | 0.7 | 2.1 | 0.6 | 5.8 | 0.6 | 121.1 | 119 | 84.3 | 135 |
| East Anglia | 9.7 | 0.4 | 2.8 | 0.9 | 6.3 | 0.7 | 110.6 | 103 | 83.1 | 181 |
| England SW & Wales S | 9.5 | 0.6 | 3.1 | 0.8 | 6.3 | 0.7 | 122.6 | 112 | 132.9 | 133 |
| England SE & central S | 10.2 | 0.7 | 3.1 | 0.9 | 6.6 | 0.8 | 109.2 | 96 | 92.6 | 149 |





