Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Raindays >=1 mm | Days of thunder | Grass min temp | Days of grass frost | Days of air frost | Days of snow lying | ||||||
|
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
Actual [°C] |
Anom [°C] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
|
| UK | 18 | 4 | 0 | 0 | -0.5 | 0.1 | 16 | -1 | 7 | -2 | 2 | 0 |
| England | 16 | 4 | 0 | 0 | -0.1 | 0.3 | 15 | -1 | 6 | -3 | 1 | -1 |
| Wales | 19 | 4 | 0 | 0 | 0.0 | 0.1 | 15 | -1 | 6 | -3 | 1 | -2 |
| Scotland | 21 | 5 | 0 | 0 | -1.4 | -0.3 | 19 | 0 | 11 | -1 | 5 | 0 |
| N Ireland | 22 | 6 | 0 | 0 | -0.1 | 0.1 | 16 | 0 | 5 | -3 | 1 | 0 |
| England & Wales | 16 | 4 | 0 | 0 | -0.1 | 0.3 | 15 | -1 | 6 | -3 | 1 | -1 |
| England N | 17 | 4 | 0 | 0 | -0.7 | 0.0 | 17 | 0 | 7 | -2 | 2 | -1 |
| England S | 15 | 4 | 0 | 0 | 0.2 | 0.5 | 14 | -2 | 5 | -3 | 1 | 0 |
| Scotland N | 24 | 5 | 0 | 0 | -1.3 | -0.2 | 19 | 0 | 12 | -1 | 7 | 1 |
| Scotland E | 18 | 4 | 0 | 0 | -2.0 | -0.4 | 21 | 1 | 13 | 0 | 5 | 0 |
| Scotland W | 22 | 5 | 0 | 0 | -0.9 | -0.2 | 17 | -1 | 9 | -1 | 3 | 0 |
| England E & NE | 15 | 4 | 0 | 0 | -0.6 | 0.1 | 17 | -1 | 7 | -2 | 2 | -1 |
| England NW & Wales N | 19 | 5 | 0 | 0 | -0.6 | -0.2 | 17 | 0 | 7 | -2 | 2 | -2 |
| Midlands | 14 | 2 | 0 | 0 | -0.7 | 0.0 | 17 | 0 | 6 | -3 | 1 | -1 |
| East Anglia | 15 | 5 | 0 | 0 | 0.5 | 0.9 | 12 | -4 | 5 | -2 | 1 | 0 |
| England SW & Wales S | 18 | 5 | 0 | 0 | 0.6 | 0.4 | 13 | -2 | 4 | -3 | 1 | -1 |
| England SE & central S | 15 | 4 | 0 | 0 | 0.3 | 0.7 | 15 | -2 | 5 | -3 | 0 | -1 |




