Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 16.7 | 2.6 | 7.5 | 2.0 | 12.1 | 2.3 | 204.0 | 114 | 52.1 | 73 |
| England | 17.6 | 2.5 | 8.3 | 2.2 | 12.9 | 2.3 | 198.4 | 106 | 64.9 | 109 |
| Wales | 17.0 | 2.8 | 8.2 | 2.4 | 12.5 | 2.6 | 184.3 | 100 | 80.9 | 93 |
| Scotland | 15.0 | 2.6 | 6.1 | 1.7 | 10.5 | 2.2 | 212.4 | 128 | 29.6 | 34 |
| N Ireland | 17.1 | 3.3 | 7.3 | 1.8 | 12.2 | 2.6 | 236.8 | 137 | 18.7 | 26 |
| England & Wales | 17.5 | 2.5 | 8.3 | 2.2 | 12.9 | 2.4 | 196.4 | 105 | 67.1 | 106 |
| England N | 16.5 | 2.3 | 7.4 | 1.9 | 11.9 | 2.1 | 204.8 | 115 | 31.6 | 49 |
| England S | 18.1 | 2.6 | 8.8 | 2.4 | 13.5 | 2.5 | 195.0 | 102 | 82.5 | 145 |
| Scotland N | 14.8 | 2.9 | 5.6 | 1.4 | 10.2 | 2.2 | 230.6 | 145 | 23.9 | 27 |
| Scotland E | 14.4 | 2.0 | 5.8 | 1.7 | 10.1 | 1.9 | 191.8 | 117 | 29.9 | 38 |
| Scotland W | 16.0 | 2.8 | 7.0 | 2.0 | 11.5 | 2.4 | 208.9 | 117 | 37.2 | 40 |
| England E & NE | 16.1 | 2.0 | 7.1 | 1.7 | 11.6 | 1.8 | 211.6 | 119 | 29.8 | 52 |
| England NW & Wales N | 17.0 | 2.9 | 8.1 | 2.3 | 12.5 | 2.6 | 196.3 | 108 | 35.6 | 45 |
| Midlands | 17.6 | 2.4 | 8.1 | 2.2 | 12.8 | 2.3 | 181.9 | 102 | 61.6 | 102 |
| East Anglia | 18.2 | 2.3 | 8.7 | 2.2 | 13.5 | 2.2 | 219.6 | 113 | 63.5 | 135 |
| England SW & Wales S | 17.4 | 2.7 | 8.9 | 2.5 | 13.2 | 2.6 | 183.6 | 96 | 114.0 | 149 |
| England SE & central S | 18.8 | 2.9 | 9.1 | 2.5 | 14.0 | 2.7 | 202.5 | 102 | 90.0 | 161 |





