Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region | Raindays >=1 mm | Grass min temp | Days of grass frost | Days of air frost | ||||
|
Actual [days] |
Anom [days] |
Actual [°C] |
Anom [°C] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
|
| UK | 7 | -5 | 5.0 | 1.7 | 4 | -2 | 1 | -1 |
| England | 8 | -3 | 5.7 | 2.0 | 4 | -1 | 0 | -1 |
| Wales | 11 | -2 | 6.0 | 2.6 | 2 | -3 | 0 | -1 |
| Scotland | 6 | -8 | 3.6 | 1.1 | 6 | -2 | 1 | -1 |
| N Ireland | 6 | -8 | 5.0 | 1.6 | 3 | -4 | 0 | -1 |
| England & Wales | 8 | -3 | 5.7 | 2.1 | 4 | -2 | 0 | -1 |
| England N | 6 | -5 | 4.7 | 1.4 | 5 | -1 | 1 | -1 |
| England S | 9 | -2 | 6.2 | 2.3 | 3 | -2 | 0 | -1 |
| Scotland N | 5 | -9 | 3.1 | 0.7 | 7 | 0 | 1 | -1 |
| Scotland E | 6 | -6 | 3.5 | 1.3 | 7 | -2 | 1 | -1 |
| Scotland W | 6 | -7 | 4.4 | 1.6 | 4 | -3 | 1 | -1 |
| England E & NE | 5 | -5 | 4.4 | 1.1 | 6 | 0 | 1 | 0 |
| England NW & Wales N | 8 | -5 | 5.5 | 2.1 | 4 | -2 | 1 | -1 |
| Midlands | 8 | -3 | 5.4 | 2.0 | 4 | -2 | 0 | -1 |
| East Anglia | 7 | -3 | 5.8 | 1.9 | 4 | -1 | 0 | 0 |
| England SW & Wales S | 11 | 0 | 6.6 | 2.7 | 2 | -3 | 0 | -1 |
| England SE & central S | 9 | -1 | 6.6 | 2.6 | 3 | -2 | 0 | -1 |




