Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 12.2 | -0.5 | 5.2 | -1.0 | 8.7 | -0.7 | 111.6 | 126 | 155.7 | 139 |
| England | 13.4 | -0.4 | 5.8 | -0.9 | 9.6 | -0.7 | 129.6 | 132 | 94.6 | 123 |
| Wales | 12.2 | -0.7 | 6.2 | -0.5 | 9.3 | -0.5 | 103.4 | 116 | 219.0 | 151 |
| Scotland | 10.4 | -0.6 | 4.0 | -1.1 | 7.3 | -0.8 | 86.5 | 117 | 242.2 | 152 |
| N Ireland | 11.9 | -0.8 | 4.9 | -1.4 | 8.4 | -1.1 | 97.1 | 118 | 142.2 | 124 |
| England & Wales | 13.2 | -0.5 | 5.8 | -0.9 | 9.5 | -0.6 | 126.0 | 130 | 111.8 | 129 |
| England N | 12.3 | -0.5 | 5.4 | -0.7 | 8.9 | -0.6 | 118.5 | 131 | 134.1 | 150 |
| England S | 13.9 | -0.4 | 6.0 | -1.1 | 10.0 | -0.7 | 135.4 | 133 | 73.8 | 104 |
| Scotland N | 9.9 | -0.7 | 4.0 | -1.0 | 7.0 | -0.8 | 73.8 | 109 | 272.0 | 154 |
| Scotland E | 10.5 | -0.5 | 3.4 | -1.2 | 7.0 | -0.8 | 98.8 | 124 | 152.1 | 134 |
| Scotland W | 11.0 | -0.6 | 4.7 | -1.1 | 7.9 | -0.8 | 90.5 | 119 | 298.3 | 160 |
| England E & NE | 12.6 | -0.4 | 5.2 | -0.8 | 8.9 | -0.6 | 127.6 | 135 | 80.9 | 125 |
| England NW & Wales N | 11.9 | -0.7 | 5.9 | -0.6 | 9.0 | -0.6 | 103.0 | 118 | 242.0 | 183 |
| Midlands | 13.2 | -0.4 | 5.7 | -0.7 | 9.4 | -0.5 | 128.5 | 137 | 78.7 | 116 |
| East Anglia | 14.2 | -0.4 | 5.6 | -1.6 | 9.8 | -1.0 | 140.9 | 131 | 55.9 | 106 |
| England SW & Wales S | 13.2 | -0.5 | 6.5 | -0.7 | 9.9 | -0.6 | 116.5 | 124 | 147.4 | 120 |
| England SE & central S | 14.4 | -0.3 | 5.9 | -1.2 | 10.2 | -0.7 | 144.5 | 133 | 65.6 | 87 |




