Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 12.0 | 1.1 | 4.1 | 0.9 | 8.1 | 1.0 | 476.5 | 113 | 256.0 | 111 |
| England | 12.9 | 1.1 | 4.8 | 1.0 | 8.9 | 1.1 | 473.3 | 109 | 225.8 | 124 |
| Wales | 12.1 | 1.1 | 4.8 | 1.2 | 8.4 | 1.1 | 467.5 | 107 | 337.6 | 118 |
| Scotland | 10.4 | 1.0 | 2.9 | 0.6 | 6.6 | 0.8 | 470.9 | 119 | 294.4 | 100 |
| N Ireland | 12.6 | 1.5 | 4.2 | 0.8 | 8.4 | 1.1 | 547.8 | 132 | 203.4 | 88 |
| England & Wales | 12.8 | 1.1 | 4.8 | 1.1 | 8.8 | 1.1 | 472.5 | 109 | 241.2 | 123 |
| England N | 11.9 | 1.0 | 4.1 | 0.8 | 8.0 | 0.9 | 453.8 | 111 | 210.6 | 104 |
| England S | 13.5 | 1.2 | 5.2 | 1.1 | 9.3 | 1.2 | 483.5 | 108 | 233.9 | 136 |
| Scotland N | 10.0 | 1.0 | 2.6 | 0.5 | 6.3 | 0.8 | 485.3 | 127 | 307.7 | 95 |
| Scotland E | 10.2 | 0.8 | 2.5 | 0.7 | 6.3 | 0.7 | 455.0 | 114 | 246.5 | 104 |
| Scotland W | 11.3 | 1.2 | 3.7 | 0.9 | 7.4 | 1.1 | 466.8 | 112 | 329.6 | 102 |
| England E & NE | 11.9 | 1.0 | 3.9 | 0.8 | 7.9 | 0.9 | 474.8 | 115 | 194.1 | 113 |
| England NW & Wales N | 12.0 | 1.1 | 4.6 | 1.1 | 8.2 | 1.1 | 445.8 | 106 | 251.9 | 98 |
| Midlands | 12.9 | 1.1 | 4.6 | 1.0 | 8.7 | 1.1 | 442.9 | 107 | 214.3 | 120 |
| East Anglia | 13.5 | 1.1 | 5.1 | 1.0 | 9.3 | 1.1 | 492.1 | 111 | 195.8 | 141 |
| England SW & Wales S | 12.9 | 1.2 | 5.3 | 1.2 | 9.1 | 1.2 | 503.6 | 109 | 326.3 | 131 |
| England SE & central S | 13.9 | 1.4 | 5.4 | 1.3 | 9.7 | 1.3 | 489.5 | 105 | 252.6 | 149 |





