Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 8.0 | 2.0 | 1.6 | 1.1 | 4.8 | 1.6 | 199.1 | 134 | 393.9 | 128 |
| England | 8.7 | 2.2 | 2.1 | 1.2 | 5.4 | 1.7 | 230.0 | 144 | 255.5 | 114 |
| Wales | 8.4 | 2.0 | 2.3 | 1.1 | 5.3 | 1.6 | 206.5 | 137 | 530.2 | 126 |
| Scotland | 6.7 | 1.8 | 0.6 | 0.9 | 3.6 | 1.3 | 152.7 | 119 | 591.2 | 142 |
| N Ireland | 8.5 | 1.7 | 2.3 | 1.1 | 5.4 | 1.4 | 163.5 | 115 | 368.1 | 120 |
| England & Wales | 8.7 | 2.2 | 2.1 | 1.2 | 5.4 | 1.7 | 226.8 | 143 | 293.2 | 117 |
| England N | 7.8 | 2.1 | 1.5 | 1.1 | 4.7 | 1.6 | 200.6 | 135 | 344.1 | 139 |
| England S | 9.2 | 2.3 | 2.4 | 1.2 | 5.8 | 1.8 | 245.5 | 148 | 208.6 | 99 |
| Scotland N | 6.6 | 1.7 | 0.4 | 0.8 | 3.5 | 1.3 | 148.3 | 131 | 676.3 | 146 |
| Scotland E | 6.3 | 1.8 | -0.1 | 0.8 | 3.1 | 1.3 | 169.9 | 120 | 412.1 | 135 |
| Scotland W | 7.2 | 1.7 | 1.5 | 1.1 | 4.4 | 1.5 | 140.2 | 103 | 670.9 | 142 |
| England E & NE | 7.9 | 2.1 | 1.4 | 1.1 | 4.6 | 1.6 | 213.0 | 136 | 244.1 | 127 |
| England NW & Wales N | 8.1 | 2.1 | 1.9 | 1.1 | 5.0 | 1.6 | 196.3 | 135 | 505.7 | 143 |
| Midlands | 8.5 | 2.3 | 1.8 | 1.1 | 5.2 | 1.7 | 218.2 | 143 | 252.9 | 124 |
| East Anglia | 9.1 | 2.5 | 2.3 | 1.3 | 5.7 | 1.9 | 262.0 | 156 | 139.4 | 97 |
| England SW & Wales S | 9.1 | 1.9 | 3.0 | 1.3 | 6.0 | 1.6 | 221.5 | 136 | 386.8 | 103 |
| England SE & central S | 9.5 | 2.4 | 2.4 | 1.1 | 6.0 | 1.8 | 265.9 | 154 | 202.1 | 96 |





