Skip Navigation Accessibility Help Default text size Larger text size High contrast page
Go to Met Office homepage
Weather warning issued - go to UK severe weather warnings
 
bullet  Home   bullet  Learning  bullet  Education  bullet  Weather data  bullet  

UK observations rolling archive

In this section you can find the past 30 days of UK observations.

Saturday 22 November, 2008

Saturday 22 November, 2008 1800  Saturday 22 November, 2008 1900  Saturday 22 November, 2008 2000  Saturday 22 November, 2008 2100 
Saturday 22 November, 2008 1200  Saturday 22 November, 2008 1300  Saturday 22 November, 2008 1400  Saturday 22 November, 2008 1500  Saturday 22 November, 2008 1600  Saturday 22 November, 2008 1700 
Saturday 22 November, 2008 0600  Saturday 22 November, 2008 0700  Saturday 22 November, 2008 0800  Saturday 22 November, 2008 0900  Saturday 22 November, 2008 1000  Saturday 22 November, 2008 1100 
Saturday 22 November, 2008 0000  Saturday 22 November, 2008 0100  Saturday 22 November, 2008 0200  Saturday 22 November, 2008 0300  Saturday 22 November, 2008 0400  Saturday 22 November, 2008 0500 

Friday 21 November, 2008


Friday 21 November, 2008 1800  Friday 21 November, 2008 1900  Friday 21 November, 2008 2000  Friday 21 November, 2008 2100  Friday 21 November, 2008 2200  Friday 21 November, 2008 2300 
Friday 21 November, 2008 1200  Friday 21 November, 2008 1300  Friday 21 November, 2008 1400  Friday 21 November, 2008 1500  Friday 21 November, 2008 1600  Friday 21 November, 2008 1700 
Friday 21 November, 2008 0600  Friday 21 November, 2008 0700  Friday 21 November, 2008 0800  Friday 21 November, 2008 0900  Friday 21 November, 2008 1000  Friday 21 November, 2008 1100 
Friday 21 November, 2008 0000  Friday 21 November, 2008 0100  Friday 21 November, 2008 0200  Friday 21 November, 2008 0300  Friday 21 November, 2008 0400  Friday 21 November, 2008 0500 

Thursday 20 November, 2008


Thursday 20 November, 2008 1800  Thursday 20 November, 2008 1900  Thursday 20 November, 2008 2000  Thursday 20 November, 2008 2100  Thursday 20 November, 2008 2200  Thursday 20 November, 2008 2300 
Thursday 20 November, 2008 1200  Thursday 20 November, 2008 1300  Thursday 20 November, 2008 1400  Thursday 20 November, 2008 1500  Thursday 20 November, 2008 1600  Thursday 20 November, 2008 1700 
Thursday 20 November, 2008 0600  Thursday 20 November, 2008 0700  Thursday 20 November, 2008 0800  Thursday 20 November, 2008 0900  Thursday 20 November, 2008 1000  Thursday 20 November, 2008 1100 
Thursday 20 November, 2008 0000  Thursday 20 November, 2008 0100  Thursday 20 November, 2008 0200  Thursday 20 November, 2008 0300  Thursday 20 November, 2008 0400  Thursday 20 November, 2008 0500 

Wednesday 19 November, 2008


Wednesday 19 November, 2008 1800  Wednesday 19 November, 2008 1900  Wednesday 19 November, 2008 2000  Wednesday 19 November, 2008 2100  Wednesday 19 November, 2008 2200  Wednesday 19 November, 2008 2300 
Wednesday 19 November, 2008 1200  Wednesday 19 November, 2008 1300  Wednesday 19 November, 2008 1400  Wednesday 19 November, 2008 1500  Wednesday 19 November, 2008 1600  Wednesday 19 November, 2008 1700 
Wednesday 19 November, 2008 0600  Wednesday 19 November, 2008 0700  Wednesday 19 November, 2008 0800  Wednesday 19 November, 2008 0900  Wednesday 19 November, 2008 1000  Wednesday 19 November, 2008 1100 
Wednesday 19 November, 2008 0000  Wednesday 19 November, 2008 0100  Wednesday 19 November, 2008 0200  Wednesday 19 November, 2008 0300  Wednesday 19 November, 2008 0400  Wednesday 19 November, 2008 0500 

Tuesday 18 November, 2008


Tuesday 18 November, 2008 1800  Tuesday 18 November, 2008 1900  Tuesday 18 November, 2008 2000  Tuesday 18 November, 2008 2100  Tuesday 18 November, 2008 2200  Tuesday 18 November, 2008 2300 
Tuesday 18 November, 2008 1200  Tuesday 18 November, 2008 1300  Tuesday 18 November, 2008 1400  Tuesday 18 November, 2008 1500  Tuesday 18 November, 2008 1600  Tuesday 18 November, 2008 1700 
Tuesday 18 November, 2008 0600  Tuesday 18 November, 2008 0700  Tuesday 18 November, 2008 0800  Tuesday 18 November, 2008 0900  Tuesday 18 November, 2008 1000  Tuesday 18 November, 2008 1100 
Tuesday 18 November, 2008 0000  Tuesday 18 November, 2008 0100  Tuesday 18 November, 2008 0200  Tuesday 18 November, 2008 0300  Tuesday 18 November, 2008 0400  Tuesday 18 November, 2008 0500 

Monday 17 November, 2008


Monday 17 November, 2008 1800  Monday 17 November, 2008 1900  Monday 17 November, 2008 2000  Monday 17 November, 2008 2100  Monday 17 November, 2008 2200  Monday 17 November, 2008 2300 
Monday 17 November, 2008 1200  Monday 17 November, 2008 1300  Monday 17 November, 2008 1400  Monday 17 November, 2008 1500  Monday 17 November, 2008 1600  Monday 17 November, 2008 1700 
Monday 17 November, 2008 0600  Monday 17 November, 2008 0700  Monday 17 November, 2008 0800  Monday 17 November, 2008 0900  Monday 17 November, 2008 1000  Monday 17 November, 2008 1100 
Monday 17 November, 2008 0000  Monday 17 November, 2008 0100  Monday 17 November, 2008 0200  Monday 17 November, 2008 0300  Monday 17 November, 2008 0400  Monday 17 November, 2008 0500 

Sunday 16 November, 2008


Sunday 16 November, 2008 1800  Sunday 16 November, 2008 1900  Sunday 16 November, 2008 2000  Sunday 16 November, 2008 2100  Sunday 16 November, 2008 2200  Sunday 16 November, 2008 2300 
Sunday 16 November, 2008 1200  Sunday 16 November, 2008 1300  Sunday 16 November, 2008 1400  Sunday 16 November, 2008 1500  Sunday 16 November, 2008 1600  Sunday 16 November, 2008 1700 
Sunday 16 November, 2008 0600  Sunday 16 November, 2008 0700  Sunday 16 November, 2008 0800  Sunday 16 November, 2008 0900  Sunday 16 November, 2008 1000  Sunday 16 November, 2008 1100 
Sunday 16 November, 2008 0000  Sunday 16 November, 2008 0100  Sunday 16 November, 2008 0200  Sunday 16 November, 2008 0300  Sunday 16 November, 2008 0400  Sunday 16 November, 2008 0500 

Saturday 15 November, 2008


Saturday 15 November, 2008 1800  Saturday 15 November, 2008 1900  Saturday 15 November, 2008 2000  Saturday 15 November, 2008 2100  Saturday 15 November, 2008 2200  Saturday 15 November, 2008 2300 
Saturday 15 November, 2008 1200  Saturday 15 November, 2008 1300  Saturday 15 November, 2008 1400  Saturday 15 November, 2008 1500  Saturday 15 November, 2008 1600  Saturday 15 November, 2008 1700 
Saturday 15 November, 2008 0600  Saturday 15 November, 2008 0700  Saturday 15 November, 2008 0800  Saturday 15 November, 2008 0900  Saturday 15 November, 2008 1000  Saturday 15 November, 2008 1100 
Saturday 15 November, 2008 0000  Saturday 15 November, 2008 0100  Saturday 15 November, 2008 0200  Saturday 15 November, 2008 0300  Saturday 15 November, 2008 0400  Saturday 15 November, 2008 0500 

Friday 14 November, 2008


Friday 14 November, 2008 1800  Friday 14 November, 2008 1900  Friday 14 November, 2008 2000  Friday 14 November, 2008 2100  Friday 14 November, 2008 2200  Friday 14 November, 2008 2300 
Friday 14 November, 2008 1200  Friday 14 November, 2008 1300  Friday 14 November, 2008 1400  Friday 14 November, 2008 1500  Friday 14 November, 2008 1600  Friday 14 November, 2008 1700 
Friday 14 November, 2008 0600  Friday 14 November, 2008 0700  Friday 14 November, 2008 0800  Friday 14 November, 2008 0900  Friday 14 November, 2008 1000  Friday 14 November, 2008 1100 
Friday 14 November, 2008 0000  Friday 14 November, 2008 0100  Friday 14 November, 2008 0200  Friday 14 November, 2008 0300  Friday 14 November, 2008 0400  Friday 14 November, 2008 0500 

Thursday 13 November, 2008

Thursday 13 November, 2008 1900  Thursday 13 November, 2008 2000  Thursday 13 November, 2008 2100  Thursday 13 November, 2008 2200  Thursday 13 November, 2008 2300 
Thursday 13 November, 2008 1300  Thursday 13 November, 2008 1400  Thursday 13 November, 2008 1500  Thursday 13 November, 2008 1600  Thursday 13 November, 2008 1700  Thursday 13 November, 2008 1800 
Thursday 13 November, 2008 0600  Thursday 13 November, 2008 0700  Thursday 13 November, 2008 0800  Thursday 13 November, 2008 0900  Thursday 13 November, 2008 1000  Thursday 13 November, 2008 1100 
Thursday 13 November, 2008 0000  Thursday 13 November, 2008 0100  Thursday 13 November, 2008 0200  Thursday 13 November, 2008 0300  Thursday 13 November, 2008 0400  Thursday 13 November, 2008 0500 

Wednesday 12 November, 2008


Wednesday 12 November, 2008 1800  Wednesday 12 November, 2008 1900  Wednesday 12 November, 2008 2000  Wednesday 12 November, 2008 2100  Wednesday 12 November, 2008 2200  Wednesday 12 November, 2008 2300 
Wednesday 12 November, 2008 1200  Wednesday 12 November, 2008 1300  Wednesday 12 November, 2008 1400  Wednesday 12 November, 2008 1500  Wednesday 12 November, 2008 1600  Wednesday 12 November, 2008 1700 
Wednesday 12 November, 2008 0600  Wednesday 12 November, 2008 0700  Wednesday 12 November, 2008 0800  Wednesday 12 November, 2008 0900  Wednesday 12 November, 2008 1000  Wednesday 12 November, 2008 1100 
Wednesday 12 November, 2008 0000  Wednesday 12 November, 2008 0100  Wednesday 12 November, 2008 0200  Wednesday 12 November, 2008 0300  Wednesday 12 November, 2008 0400  Wednesday 12 November, 2008 0500 

Tuesday 11 November, 2008


Tuesday 11 November, 2008 1800  Tuesday 11 November, 2008 1900  Tuesday 11 November, 2008 2000  Tuesday 11 November, 2008 2100  Tuesday 11 November, 2008 2200  Tuesday 11 November, 2008 2300 
Tuesday 11 November, 2008 1200  Tuesday 11 November, 2008 1300  Tuesday 11 November, 2008 1400  Tuesday 11 November, 2008 1500  Tuesday 11 November, 2008 1600  Tuesday 11 November, 2008 1700 
Tuesday 11 November, 2008 0600  Tuesday 11 November, 2008 0700  Tuesday 11 November, 2008 0800  Tuesday 11 November, 2008 0900  Tuesday 11 November, 2008 1000  Tuesday 11 November, 2008 1100 
Tuesday 11 November, 2008 0000  Tuesday 11 November, 2008 0100  Tuesday 11 November, 2008 0200  Tuesday 11 November, 2008 0300  Tuesday 11 November, 2008 0400  Tuesday 11 November, 2008 0500 

Monday 10 November, 2008


Monday 10 November, 2008 1800  Monday 10 November, 2008 1900  Monday 10 November, 2008 2000  Monday 10 November, 2008 2100  Monday 10 November, 2008 2200  Monday 10 November, 2008 2300 
Monday 10 November, 2008 1200  Monday 10 November, 2008 1300  Monday 10 November, 2008 1400  Monday 10 November, 2008 1500  Monday 10 November, 2008 1600  Monday 10 November, 2008 1700 
Monday 10 November, 2008 0600  Monday 10 November, 2008 0700  Monday 10 November, 2008 0800  Monday 10 November, 2008 0900  Monday 10 November, 2008 1000  Monday 10 November, 2008 1100 
Monday 10 November, 2008 0000  Monday 10 November, 2008 0100  Monday 10 November, 2008 0200  Monday 10 November, 2008 0300  Monday 10 November, 2008 0400  Monday 10 November, 2008 0500 

Sunday 9 November, 2008


Sunday 9 November, 2008 1800  Sunday 9 November, 2008 1900  Sunday 9 November, 2008 2000  Sunday 9 November, 2008 2100  Sunday 9 November, 2008 2200  Sunday 9 November, 2008 2300 
Sunday 9 November, 2008 1200  Sunday 9 November, 2008 1300  Sunday 9 November, 2008 1400  Sunday 9 November, 2008 1500  Sunday 9 November, 2008 1600  Sunday 9 November, 2008 1700 
Sunday 9 November, 2008 0600  Sunday 9 November, 2008 0700  Sunday 9 November, 2008 0800  Sunday 9 November, 2008 0900  Sunday 9 November, 2008 1000  Sunday 9 November, 2008 1100 
Sunday 9 November, 2008 0000  Sunday 9 November, 2008 0100  Sunday 9 November, 2008 0200  Sunday 9 November, 2008 0300  Sunday 9 November, 2008 0400  Sunday 9 November, 2008 0500 

Saturday 8 November, 2008


Saturday 8 November, 2008 1800  Saturday 8 November, 2008 1900  Saturday 8 November, 2008 2000  Saturday 8 November, 2008 2100  Saturday 8 November, 2008 2200  Saturday 8 November, 2008 2300 
Saturday 8 November, 2008 1200  Saturday 8 November, 2008 1300  Saturday 8 November, 2008 1400  Saturday 8 November, 2008 1500  Saturday 8 November, 2008 1600  Saturday 8 November, 2008 1700 
Saturday 8 November, 2008 0600  Saturday 8 November, 2008 0700  Saturday 8 November, 2008 0800  Saturday 8 November, 2008 0900  Saturday 8 November, 2008 1000  Saturday 8 November, 2008 1100 
Saturday 8 November, 2008 0000  Saturday 8 November, 2008 0100  Saturday 8 November, 2008 0200  Saturday 8 November, 2008 0300  Saturday 8 November, 2008 0400  Saturday 8 November, 2008 0500 

Friday 7 November, 2008


Friday 7 November, 2008 1800  Friday 7 November, 2008 1900  Friday 7 November, 2008 2000  Friday 7 November, 2008 2100  Friday 7 November, 2008 2200  Friday 7 November, 2008 2300 
Friday 7 November, 2008 1200  Friday 7 November, 2008 1300  Friday 7 November, 2008 1400  Friday 7 November, 2008 1500  Friday 7 November, 2008 1600  Friday 7 November, 2008 1700 
Friday 7 November, 2008 0600  Friday 7 November, 2008 0700  Friday 7 November, 2008 0800  Friday 7 November, 2008 0900  Friday 7 November, 2008 1000  Friday 7 November, 2008 1100 
Friday 7 November, 2008 0000  Friday 7 November, 2008 0100  Friday 7 November, 2008 0200  Friday 7 November, 2008 0300  Friday 7 November, 2008 0400  Friday 7 November, 2008 0500 

Thursday 6 November, 2008


Thursday 6 November, 2008 1800  Thursday 6 November, 2008 1900  Thursday 6 November, 2008 2000  Thursday 6 November, 2008 2100  Thursday 6 November, 2008 2200  Thursday 6 November, 2008 2300 
Thursday 6 November, 2008 1200  Thursday 6 November, 2008 1300  Thursday 6 November, 2008 1400  Thursday 6 November, 2008 1500  Thursday 6 November, 2008 1600  Thursday 6 November, 2008 1700 
Thursday 6 November, 2008 0600  Thursday 6 November, 2008 0700  Thursday 6 November, 2008 0800  Thursday 6 November, 2008 0900  Thursday 6 November, 2008 1000  Thursday 6 November, 2008 1100 
Thursday 6 November, 2008 0000  Thursday 6 November, 2008 0100  Thursday 6 November, 2008 0200  Thursday 6 November, 2008 0300  Thursday 6 November, 2008 0400  Thursday 6 November, 2008 0500 

Wednesday 5 November, 2008


Wednesday 5 November, 2008 1800  Wednesday 5 November, 2008 1900  Wednesday 5 November, 2008 2000  Wednesday 5 November, 2008 2100  Wednesday 5 November, 2008 2200  Wednesday 5 November, 2008 2300 
Wednesday 5 November, 2008 1200  Wednesday 5 November, 2008 1300  Wednesday 5 November, 2008 1400  Wednesday 5 November, 2008 1500  Wednesday 5 November, 2008 1600  Wednesday 5 November, 2008 1700 
Wednesday 5 November, 2008 0600  Wednesday 5 November, 2008 0700  Wednesday 5 November, 2008 0800  Wednesday 5 November, 2008 0900  Wednesday 5 November, 2008 1000  Wednesday 5 November, 2008 1100 
Wednesday 5 November, 2008 0000  Wednesday 5 November, 2008 0100  Wednesday 5 November, 2008 0200  Wednesday 5 November, 2008 0300  Wednesday 5 November, 2008 0400  Wednesday 5 November, 2008 0500 

Tuesday 4 November, 2008


Tuesday 4 November, 2008 1800  Tuesday 4 November, 2008 1900  Tuesday 4 November, 2008 2000  Tuesday 4 November, 2008 2100  Tuesday 4 November, 2008 2200  Tuesday 4 November, 2008 2300 
Tuesday 4 November, 2008 1200  Tuesday 4 November, 2008 1300  Tuesday 4 November, 2008 1400  Tuesday 4 November, 2008 1500  Tuesday 4 November, 2008 1600  Tuesday 4 November, 2008 1700 
Tuesday 4 November, 2008 0600  Tuesday 4 November, 2008 0700  Tuesday 4 November, 2008 0800  Tuesday 4 November, 2008 0900  Tuesday 4 November, 2008 1000  Tuesday 4 November, 2008 1100 
Tuesday 4 November, 2008 0000  Tuesday 4 November, 2008 0100  Tuesday 4 November, 2008 0200  Tuesday 4 November, 2008 0300  Tuesday 4 November, 2008 0400  Tuesday 4 November, 2008 0500 

Monday 3 November, 2008


Monday 3 November, 2008 1800  Monday 3 November, 2008 1900  Monday 3 November, 2008 2000  Monday 3 November, 2008 2100  Monday 3 November, 2008 2200  Monday 3 November, 2008 2300 
Monday 3 November, 2008 1200  Monday 3 November, 2008 1300  Monday 3 November, 2008 1400  Monday 3 November, 2008 1500  Monday 3 November, 2008 1600  Monday 3 November, 2008 1700 
Monday 3 November, 2008 0600  Monday 3 November, 2008 0700  Monday 3 November, 2008 0800  Monday 3 November, 2008 0900  Monday 3 November, 2008 1000  Monday 3 November, 2008 1100 
Monday 3 November, 2008 0000  Monday 3 November, 2008 0100  Monday 3 November, 2008 0200  Monday 3 November, 2008 0300  Monday 3 November, 2008 0400  Monday 3 November, 2008 0500 

Sunday 2 November, 2008


Sunday 2 November, 2008 1800  Sunday 2 November, 2008 1900  Sunday 2 November, 2008 2000  Sunday 2 November, 2008 2100  Sunday 2 November, 2008 2200  Sunday 2 November, 2008 2300 
Sunday 2 November, 2008 1200  Sunday 2 November, 2008 1300  Sunday 2 November, 2008 1400  Sunday 2 November, 2008 1500  Sunday 2 November, 2008 1600  Sunday 2 November, 2008 1700 
Sunday 2 November, 2008 0600  Sunday 2 November, 2008 0700  Sunday 2 November, 2008 0800  Sunday 2 November, 2008 0900  Sunday 2 November, 2008 1000  Sunday 2 November, 2008 1100 
Sunday 2 November, 2008 0000  Sunday 2 November, 2008 0100  Sunday 2 November, 2008 0200  Sunday 2 November, 2008 0300  Sunday 2 November, 2008 0400  Sunday 2 November, 2008 0500 

Saturday 1 November, 2008


Saturday 1 November, 2008 1800  Saturday 1 November, 2008 1900  Saturday 1 November, 2008 2000  Saturday 1 November, 2008 2100  Saturday 1 November, 2008 2200  Saturday 1 November, 2008 2300 
Saturday 1 November, 2008 1200  Saturday 1 November, 2008 1300  Saturday 1 November, 2008 1400  Saturday 1 November, 2008 1500  Saturday 1 November, 2008 1600  Saturday 1 November, 2008 1700 
Saturday 1 November, 2008 0600  Saturday 1 November, 2008 0700  Saturday 1 November, 2008 0800  Saturday 1 November, 2008 0900  Saturday 1 November, 2008 1000  Saturday 1 November, 2008 1100 
Saturday 1 November, 2008 0000  Saturday 1 November, 2008 0100  Saturday 1 November, 2008 0200  Saturday 1 November, 2008 0300  Saturday 1 November, 2008 0400  Saturday 1 November, 2008 0500 

Friday 31 October, 2008


Friday 31 October, 2008 1800  Friday 31 October, 2008 1900  Friday 31 October, 2008 2000  Friday 31 October, 2008 2100  Friday 31 October, 2008 2200  Friday 31 October, 2008 2300 
Friday 31 October, 2008 1200  Friday 31 October, 2008 1300  Friday 31 October, 2008 1400  Friday 31 October, 2008 1500  Friday 31 October, 2008 1600  Friday 31 October, 2008 1700 
Friday 31 October, 2008 0600  Friday 31 October, 2008 0700  Friday 31 October, 2008 0800  Friday 31 October, 2008 0900  Friday 31 October, 2008 1000  Friday 31 October, 2008 1100 
Friday 31 October, 2008 0000  Friday 31 October, 2008 0100  Friday 31 October, 2008 0200  Friday 31 October, 2008 0300  Friday 31 October, 2008 0400  Friday 31 October, 2008 0500 

Thursday 30 October, 2008


Thursday 30 October, 2008 1800  Thursday 30 October, 2008 1900  Thursday 30 October, 2008 2000  Thursday 30 October, 2008 2100  Thursday 30 October, 2008 2200  Thursday 30 October, 2008 2300 
Thursday 30 October, 2008 1200  Thursday 30 October, 2008 1300  Thursday 30 October, 2008 1400  Thursday 30 October, 2008 1500  Thursday 30 October, 2008 1600  Thursday 30 October, 2008 1700 
Thursday 30 October, 2008 0600  Thursday 30 October, 2008 0700  Thursday 30 October, 2008 0800  Thursday 30 October, 2008 0900  Thursday 30 October, 2008 1000  Thursday 30 October, 2008 1100 
Thursday 30 October, 2008 0000  Thursday 30 October, 2008 0100  Thursday 30 October, 2008 0200  Thursday 30 October, 2008 0300  Thursday 30 October, 2008 0400  Thursday 30 October, 2008 0500 

Wednesday 29 October, 2008


Wednesday 29 October, 2008 1800  Wednesday 29 October, 2008 1900  Wednesday 29 October, 2008 2000  Wednesday 29 October, 2008 2100  Wednesday 29 October, 2008 2200  Wednesday 29 October, 2008 2300 
Wednesday 29 October, 2008 1200  Wednesday 29 October, 2008 1300  Wednesday 29 October, 2008 1400  Wednesday 29 October, 2008 1500  Wednesday 29 October, 2008 1600  Wednesday 29 October, 2008 1700 
Wednesday 29 October, 2008 0600  Wednesday 29 October, 2008 0700  Wednesday 29 October, 2008 0800  Wednesday 29 October, 2008 0900  Wednesday 29 October, 2008 1000  Wednesday 29 October, 2008 1100 
Wednesday 29 October, 2008 0000  Wednesday 29 October, 2008 0100  Wednesday 29 October, 2008 0200  Wednesday 29 October, 2008 0300  Wednesday 29 October, 2008 0400  Wednesday 29 October, 2008 0500 

Tuesday 28 October, 2008


Tuesday 28 October, 2008 1800  Tuesday 28 October, 2008 1900  Tuesday 28 October, 2008 2000  Tuesday 28 October, 2008 2100  Tuesday 28 October, 2008 2200  Tuesday 28 October, 2008 2300 
Tuesday 28 October, 2008 1200  Tuesday 28 October, 2008 1300  Tuesday 28 October, 2008 1400  Tuesday 28 October, 2008 1500  Tuesday 28 October, 2008 1600  Tuesday 28 October, 2008 1700 
Tuesday 28 October, 2008 0600  Tuesday 28 October, 2008 0700  Tuesday 28 October, 2008 0800  Tuesday 28 October, 2008 0900  Tuesday 28 October, 2008 1000  Tuesday 28 October, 2008 1100 
Tuesday 28 October, 2008 0000  Tuesday 28 October, 2008 0100  Tuesday 28 October, 2008 0200  Tuesday 28 October, 2008 0300  Tuesday 28 October, 2008 0400  Tuesday 28 October, 2008 0500 

Monday 27 October, 2008


Monday 27 October, 2008 1800  Monday 27 October, 2008 1900  Monday 27 October, 2008 2000  Monday 27 October, 2008 2100  Monday 27 October, 2008 2200  Monday 27 October, 2008 2300 
Monday 27 October, 2008 1200  Monday 27 October, 2008 1300  Monday 27 October, 2008 1400  Monday 27 October, 2008 1500  Monday 27 October, 2008 1600  Monday 27 October, 2008 1700 
Monday 27 October, 2008 0600  Monday 27 October, 2008 0700  Monday 27 October, 2008 0800  Monday 27 October, 2008 0900  Monday 27 October, 2008 1000  Monday 27 October, 2008 1100 
Monday 27 October, 2008 0000  Monday 27 October, 2008 0100  Monday 27 October, 2008 0200  Monday 27 October, 2008 0300  Monday 27 October, 2008 0400  Monday 27 October, 2008 0500 

Sunday 26 October, 2008


Sunday 26 October, 2008 1800  Sunday 26 October, 2008 1900  Sunday 26 October, 2008 2000  Sunday 26 October, 2008 2100  Sunday 26 October, 2008 2200  Sunday 26 October, 2008 2300 
Sunday 26 October, 2008 1200  Sunday 26 October, 2008 1300  Sunday 26 October, 2008 1400  Sunday 26 October, 2008 1500  Sunday 26 October, 2008 1600  Sunday 26 October, 2008 1700 
Sunday 26 October, 2008 0600  Sunday 26 October, 2008 0700  Sunday 26 October, 2008 0800  Sunday 26 October, 2008 0900  Sunday 26 October, 2008 1000  Sunday 26 October, 2008 1100 
Sunday 26 October, 2008 0000  Sunday 26 October, 2008 0100  Sunday 26 October, 2008 0200  Sunday 26 October, 2008 0300  Sunday 26 October, 2008 0400  Sunday 26 October, 2008 0500 

Saturday 25 October, 2008


Saturday 25 October, 2008 1800  Saturday 25 October, 2008 1900  Saturday 25 October, 2008 2000  Saturday 25 October, 2008 2100  Saturday 25 October, 2008 2200  Saturday 25 October, 2008 2300 
Saturday 25 October, 2008 1200  Saturday 25 October, 2008 1300  Saturday 25 October, 2008 1400  Saturday 25 October, 2008 1500  Saturday 25 October, 2008 1600  Saturday 25 October, 2008 1700 
Saturday 25 October, 2008 0600  Saturday 25 October, 2008 0700  Saturday 25 October, 2008 0800  Saturday 25 October, 2008 0900  Saturday 25 October, 2008 1000  Saturday 25 October, 2008 1100 
Saturday 25 October, 2008 0000  Saturday 25 October, 2008 0100  Saturday 25 October, 2008 0200  Saturday 25 October, 2008 0300  Saturday 25 October, 2008 0400  Saturday 25 October, 2008 0500 

Friday 24 October, 2008


Friday 24 October, 2008 1800  Friday 24 October, 2008 1900  Friday 24 October, 2008 2000  Friday 24 October, 2008 2100  Friday 24 October, 2008 2200  Friday 24 October, 2008 2300 
Friday 24 October, 2008 1200  Friday 24 October, 2008 1300  Friday 24 October, 2008 1400  Friday 24 October, 2008 1500  Friday 24 October, 2008 1600  Friday 24 October, 2008 1700 
Friday 24 October, 2008 0600  Friday 24 October, 2008 0700  Friday 24 October, 2008 0800  Friday 24 October, 2008 0900  Friday 24 October, 2008 1000  Friday 24 October, 2008 1100 
Friday 24 October, 2008 0000  Friday 24 October, 2008 0100  Friday 24 October, 2008 0200  Friday 24 October, 2008 0300  Friday 24 October, 2008 0400  Friday 24 October, 2008 0500 

Thursday 23 October, 2008

Thursday 23 October, 2008 2200  Thursday 23 October, 2008 2300