Latest observations - 2200 on 21 Aug 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 12.4 °C | NNE | 9 mph | 45 km | 1014 hPa, Rising | ||
| Kirkwall | 11.5 °C | N | 7 mph | 28 km | 1013 hPa, Rising | ||
| Lerwick | 11.9 °C | NNE | 11 mph | 30 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 10.1 °C | - | 0 mph | 19 km | 1014 hPa, Rising | ||
| Aultbea | 10.9 °C | - | 0 mph | 30 km | 1014 hPa, Rising | ||
| Aviemore | 9.1 °C | N | 2 mph | 27 km | 1013 hPa, Rising | ||
| Loch Glascarnoch | 8.8 °C | WNW | 8 mph | 3.6 km | 1014 hPa, Rising | ||
| Skye Lusa | 11.7 °C | N | 10 mph | 21 km | 1014 hPa, Rising | ||
| South Uist | 12.4 °C | NNE | 10 mph | 30 km | 1014 hPa, Rising | ||
| Stornoway | 11.6 °C | N | 9 mph | 20 km | 1014 hPa, Rising | ||
| Tulloch Bridge | 9.7 °C | WNW | 5 mph | 11 km | 1012 hPa, Rising | ||
| Wick | 9.4 °C | NW | 7 mph | 21 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 10.0 °C | N/A | 28 km | 1012 hPa, Rising | |||
| Aboyne | 10.4 °C | WNW | 3 mph | 28 km | 1012 hPa, Rising | ||
| Kinloss | 10.7 °C | NNW | 7 mph | 20 km | 1013 hPa, Rising | ||
| Lossiemouth | 11.1 °C | N | 9 mph | 10 km | 1013 hPa, Rising | ||
| Rosehearty | 11.7 °C | N | 9 mph | 4.9 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Dalmally Stronmilchan | 11.2 °C | - | 0 mph | 10 km | 1013 hPa, Rising | ||
| Glasgow Bishopton | 12.7 °C | NW | 14 mph | 30 km | 1012 hPa, Rising | ||
| Islay Port Ellen | 11.2 °C | NNW | 7 mph | 27 km | 1014 hPa, Rising | ||
| Machrihanish | 12.3 °C | WNW | 10 mph | 17 km | 1014 hPa, Rising | ||
| Prestwick | 13.2 °C | NW | 10 mph | 18 km | 1013 hPa, Rising | ||
| Tiree | 10.5 °C | NW | 8 mph | 35 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 7.4 °C | NW | 14 mph | N/A | N/A, | ||
| Leuchars | 11.2 °C | N | 6 mph | 40 km | 1011 hPa, Rising | ||
| Strathallan | 12.0 °C | - | 0 mph | 19 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 12.7 °C | W | 8 mph | 4.8 km | 1010 hPa, Rising | ||
| Dundrennan | 11.7 °C | WNW | 15 mph | N/A | 1013 hPa, Rising | ||
| Edinburgh Gogarbank | 11.1 °C | NE | 8 mph | 3.1 km | 1012 hPa, Rising | ||
| Eskdalemuir | 10.7 °C | W | 9 mph | 45 km | 1012 hPa, Rising | ||
| West Freugh | 11.7 °C | WNW | 8 mph | N/A | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 11.4 °C | NW | 3 mph | 17 km | 1015 hPa, Rising | ||
| Ballykelly | 12.6 °C | W | 8 mph | 17 km | 1016 hPa, Rising | ||
| Ballypatrick Forest | 11.3 °C | W | 5 mph | 21 km | 1015 hPa, Rising | ||
| Castlederg | 11.8 °C | W | 2 mph | 25 km | 1016 hPa, Rising | ||
| Glenanne | 11.4 °C | NW | 7 mph | 60 km | 1015 hPa, Rising | ||
| St Angelo | 13.1 °C | WSW | 6 mph | 19 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 13.6 °C | - | 0 mph | 14 km | 1015 hPa, Rising | ||
| Aberporth | 14.4 °C | W | 8 mph | 5 km | 1015 hPa, Rising | ||
| Capel Curig | 13.2 °C | SW | 7 mph | 30 km | 1015 hPa, Rising | ||
| Hawarden | 15.0 °C | W | 7 mph | 17 km | 1014 hPa, Rising | ||
| Lake Vyrnwy | 12.8 °C | - | 0 mph | 26 km | 1015 hPa, Rising | ||
| Milford Haven | 14.3 °C | W | 3 mph | 20 km | 1016 hPa, Rising | ||
| Mumbles Head | 14.6 °C | W | 10 mph | N/A | 1015 hPa, Rising | ||
| Pembrey Sands | 15.5 °C | NW | 8 mph | 21 km | 1015 hPa, Rising | ||
| Rhyl | 13.6 °C | - | 0 mph | 15 km | 1015 hPa, Rising | ||
| Sennybridge | 11.0 °C | - | 0 mph | 14 km | 1016 hPa, Rising | ||
| St Athan | 15.5 °C | WNW | 6 mph | 40 km | 1016 hPa, Rising | ||
| Trawsgoed | 14.8 °C | - | 0 mph | 12 km | 1015 hPa, Rising | ||
| Valley | 15.0 °C | W | 2 mph | 30 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 12.6 °C | - | 0 mph | 21 km | 1013 hPa, Rising | ||
| Crosby | 14.6 °C | WNW | 14 mph | 20 km | 1014 hPa, Rising | ||
| Keswick | 11.7 °C | - | 0 mph | 26 km | 1013 hPa, Rising | ||
| Shap | 11.5 °C | W | 9 mph | 16 km | 1013 hPa, Rising | ||
| Spadeadam | 10.5 °C | W | 14 mph | 45 km | 1011 hPa, Rising | ||
| St Bees Head | 12.9 °C | NW | 19 mph | 18 km | 1013 hPa, Rising | ||
| Walney Island | 13.7 °C | WNW | 15 mph | 30 km | 1013 hPa, Rising | ||
| Woodford | 14.3 °C | W | 3 mph | 19 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 11.6 °C | W | 10 mph | 45 km | 1011 hPa, Rising | ||
| Boulmer | 10.6 °C | WSW | 10 mph | 10 km | 1011 hPa, Rising | ||
| Loftus | 12.2 °C | W | 10 mph | 30 km | 1012 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 11.6 °C | W | 11 mph | 21 km | 1013 hPa, Rising | ||
| Bridlington | 15.5 °C | W | 6 mph | N/A | 1011 hPa, Rising | ||
| Church Fenton | 14.5 °C | W | 13 mph | 28 km | 1013 hPa, Rising | ||
| Dishforth | 13.5 °C | W | 11 mph | 25 km | 1012 hPa, Rising | ||
| Emley Moor | 11.4 °C | W | 7 mph | 25 km | N/A, | ||
| Fylingdales | 11.5 °C | W | 9 mph | 35 km | 1012 hPa, Rising | ||
| Leconfield | 15.6 °C | W | 9 mph | N/A | 1012 hPa, Rising | ||
| Leeming | 12.6 °C | W | 9 mph | 40 km | 1012 hPa, Rising | ||
| Linton on Ouse | 14.3 °C | WNW | 10 mph | 35 km | 1012 hPa, Rising | ||
| Topcliffe | 14.1 °C | W | 9 mph | 30 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 14.9 °C | - | 0 mph | 9 km | 1014 hPa, Rising | ||
| Coleshill | 14.3 °C | WNW | 1 mph | 17 km | 1014 hPa, Rising | ||
| Great Malvern | 14.9 °C | NNW | 3 mph | 25 km | 1015 hPa, Rising | ||
| Hereford Credenhill | 13.2 °C | NW | 2 mph | 5 km | 1015 hPa, Rising | ||
| Leek Thorncliffe | 12.3 °C | NW | 2 mph | 10 km | 1014 hPa, Rising | ||
| Pershore | 15.1 °C | - | 0 mph | 15 km | 1014 hPa, Rising | ||
| Shawbury | 13.9 °C | WNW | 6 mph | 25 km | 1015 hPa, Rising | ||
| Shobdon | 12.9 °C | WSW | 2 mph | 16 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 16.4 °C | W | 8 mph | 30 km | 1013 hPa, Rising | ||
| Cottesmore | 14.3 °C | W | 9 mph | 15 km | 1014 hPa, Rising | ||
| Donna Nook | 15.3 °C | WSW | 7 mph | 23 km | 1013 hPa, Rising | ||
| Holbeach | 16.0 °C | W | 8 mph | 24 km | 1013 hPa, Rising | ||
| Nottingham Watnall | 14.6 °C | W | 5 mph | 15 km | 1014 hPa, Rising | ||
| Scampton | 14.9 °C | W | 9 mph | 25 km | 1013 hPa, Rising | ||
| Waddington | 15.5 °C | WSW | 7 mph | 35 km | 1013 hPa, Rising | ||
| Wainfleet | 16.1 °C | W | 8 mph | 20 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 15.8 °C | W | 7 mph | 50 km | 1014 hPa, Rising | ||
| Bedford | 15.0 °C | W | 5 mph | 19 km | 1014 hPa, Rising | ||
| Marham | 15.7 °C | W | 10 mph | 20 km | 1013 hPa, Rising | ||
| Shoeburyness | 16.6 °C | SW | 9 mph | 16 km | 1014 hPa, Rising | ||
| Wattisham | 16.2 °C | W | 10 mph | 30 km | 1014 hPa, Rising | ||
| Weybourne | 15.0 °C | SW | 9 mph | 22 km | 1013 hPa, Rising | ||
| Wittering | 15.1 °C | W | 9 mph | 15 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 14.4 °C | SSW | 6 mph | 18 km | 1016 hPa, Rising | ||
| Bristol Filton | 15.4 °C | WSW | 8 mph | 22 km | 1016 hPa, Rising | ||
| Camborne | 14.4 °C | N | 6 mph | 18 km | 1016 hPa, Rising | ||
| Cardinham | 14.2 °C | - | 0 mph | 15 km | 1016 hPa, Rising | ||
| Chivenor | 15.5 °C | SW | 1 mph | 22 km | 1016 hPa, Rising | ||
| Culdrose | 14.8 °C | N | 13 mph | 15 km | 1016 hPa, Rising | ||
| Dunkeswell | 13.8 °C | WSW | 3 mph | 23 km | 1016 hPa, Rising | ||
| Hurn | 14.7 °C | WSW | 3 mph | 11 km | 1016 hPa, Rising | ||
| Isle of Portland | 15.6 °C | WSW | 9 mph | 7 km | 1015 hPa, Rising | ||
| Larkhill | 13.9 °C | SW | 5 mph | 22 km | 1016 hPa, Rising | ||
| Liscombe | 12.9 °C | - | 0 mph | 13 km | 1016 hPa, Rising | ||
| Little Rissington | 14.7 °C | SW | 5 mph | 20 km | 1015 hPa, Rising | ||
| Plymouth | 14.9 °C | S | 5 mph | 12 km | 1016 hPa, Rising | ||
| St Mary's | 15.0 °C | NW | 8 mph | N/A | 1017 hPa, Rising | ||
| St Mawgan | 14.2 °C | NNE | 5 mph | 15 km | 1016 hPa, Rising | ||
| Yeovilton | 15.0 °C | NNE | 2 mph | 30 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2200 on 21 Aug 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 15.4 °C | SW | 2 mph | 25 km | 1015 hPa, Rising | ||
| Brize Norton | 16.9 °C | WSW | 5 mph | 40 km | 1015 hPa, Rising | ||
| Heathrow | 17.7 °C | SW | 11 mph | 26 km | 1015 hPa, Rising | ||
| Herstmonceux | 14.4 °C | SW | 2 mph | 6 km | 1016 hPa, Rising | ||
| High Wycombe | 14.5 °C | W | 2 mph | 24 km | 1015 hPa, Rising | ||
| Kenley | 14.8 °C | SW | 7 mph | 23 km | 1015 hPa, Rising | ||
| Langdon Bay | 14.6 °C | W | 11 mph | N/A | 1015 hPa, Rising | ||
| London | 17.9 °C | N/A | N/A | 1015 hPa, Rising | |||
| Manston | 14.7 °C | WSW | 11 mph | 28 km | 1015 hPa, Rising | ||
| Northolt | 16.6 °C | WSW | 6 mph | 35 km | 1015 hPa, Rising | ||
| Odiham | 15.9 °C | WSW | 8 mph | 18 km | 1015 hPa, Rising | ||
| Shoreham | 15.3 °C | WSW | 5 mph | N/A | 1016 hPa, Rising | ||
| Solent | 16.8 °C | W | 11 mph | N/A | 1016 hPa, Rising | ||
| South Farnborough | 16.3 °C | SW | 6 mph | 12 km | 1015 hPa, Rising | ||
| St Catherine's Point | 16.2 °C | WNW | 9 mph | N/A | N/A, Rising | ||
| Thorney Island | 15.6 °C | WSW | 8 mph | 11 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.


