Latest observations - 2000 on 7 Oct 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 11.5 °C | SE | 24 mph | 4.6 km | 998 hPa, Falling | ||
| Kirkwall | 12.1 °C | SSW | 6 mph | 7 km | 994 hPa, Falling | ||
| Lerwick | 11.2 °C | SSE | 21 mph | 32 mph | 2 km | 995 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 11.4 °C | - | 0 mph | 6 km | 995 hPa, Rising | ||
| Aultbea | 11.9 °C | WNW | 9 mph | 6 km | 996 hPa, Rising | ||
| Aviemore | 11.0 °C | S | 2 mph | 50 km | 995 hPa, Rising | ||
| Loch Glascarnoch | 10.1 °C | WNW | 13 mph | 9 km | 996 hPa, Rising | ||
| Skye Lusa | 11.5 °C | NW | 16 mph | 9 km | 997 hPa, Rising | ||
| South Uist | 12.0 °C | WNW | 17 mph | 21 km | 998 hPa, Rising | ||
| Stornoway | 11.2 °C | NW | 15 mph | 15 km | 996 hPa, Rising | ||
| Tulloch Bridge | 11.0 °C | WNW | 3 mph | 9 km | 995 hPa, Rising | ||
| Wick | 12.0 °C | W | 5 mph | 0.4 km | 994 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 13.3 °C | N/A | 5 km | 993 hPa, Rising | |||
| Aboyne | 12.2 °C | - | 0 mph | 18 km | 994 hPa, Rising | ||
| Kinloss | 11.7 °C | WSW | 7 mph | 5 km | 995 hPa, Rising | ||
| Lossiemouth | 12.2 °C | WNW | 9 mph | 1.2 km | 994 hPa, Rising | ||
| Rosehearty | 13.7 °C | S | 13 mph | 7 km | 993 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 11.8 °C | W | 6 mph | 40 km | 996 hPa, Rising | ||
| Islay Port Ellen | 11.8 °C | NW | 17 mph | 12 km | 999 hPa, Rising | ||
| Machrihanish | 11.7 °C | NW | 19 mph | 33 mph | 10 km | 999 hPa, Rising | |
| Prestwick | 12.2 °C | W | 15 mph | 14 km | 997 hPa, Rising | ||
| Tiree | 11.5 °C | NW | 15 mph | 21 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 8.5 °C | WSW | 22 mph | N/A | N/A, | ||
| Leuchars | 12.7 °C | WSW | 13 mph | 25 km | 994 hPa, Rising | ||
| Strathallan | 12.5 °C | WSW | 8 mph | 50 km | 995 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 12.9 °C | WSW | 10 mph | 40 km | 995 hPa, Rising | ||
| Dundrennan | 11.1 °C | W | 15 mph | 15 km | 998 hPa, Rising | ||
| Edinburgh Gogarbank | 12.6 °C | WSW | 14 mph | 40 km | 995 hPa, Rising | ||
| Eskdalemuir | 11.0 °C | SSW | 7 mph | 2.7 km | 998 hPa, Rising | ||
| West Freugh | 11.0 °C | WNW | 17 mph | 12 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 10.9 °C | W | 7 mph | 16 km | 1001 hPa, Rising | ||
| Ballykelly | 10.9 °C | W | 14 mph | 9 km | 1002 hPa, Rising | ||
| Ballypatrick Forest | 11.0 °C | WNW | 9 mph | 20 km | 1000 hPa, Rising | ||
| Castlederg | 9.6 °C | WSW | 6 mph | 15 km | 1003 hPa, Rising | ||
| Glenanne | 10.2 °C | WNW | 10 mph | 7 km | 1002 hPa, Rising | ||
| St Angelo | 10.9 °C | W | 9 mph | 15 km | 1003 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 10.3 °C | W | 21 mph | 16 km | 1004 hPa, Rising | ||
| Aberporth | 12.0 °C | W | 19 mph | 29 mph | 19 km | 1006 hPa, Rising | |
| Capel Curig | 10.0 °C | WSW | 33 mph | 47 mph | 4 km | 1003 hPa, Rising | |
| Hawarden | 13.1 °C | SW | 9 mph | 30 km | 1001 hPa, Rising | ||
| Lake Vyrnwy | 9.0 °C | W | 25 mph | 41 mph | 13 km | 1003 hPa, Rising | |
| Milford Haven | 12.1 °C | W | 16 mph | 29 mph | 25 km | 1007 hPa, Rising | |
| Mumbles Head | 12.5 °C | W | 13 mph | N/A | 1007 hPa, Rising | ||
| Pembrey Sands | 13.0 °C | WNW | 16 mph | 22 km | 1006 hPa, Rising | ||
| Rhyl | 10.8 °C | W | 15 mph | 8 km | 1001 hPa, Rising | ||
| Sennybridge | 9.4 °C | WSW | 3 mph | 27 km | 1006 hPa, Rising | ||
| St Athan | 13.0 °C | WNW | 15 mph | 29 mph | 30 km | 1007 hPa, Rising | |
| Trawsgoed | 11.4 °C | WNW | 11 mph | 19 km | 1006 hPa, Rising | ||
| Valley | 11.3 °C | W | 22 mph | 38 mph | 10 km | 1003 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 12.7 °C | - | 0 mph | 27 km | 998 hPa, Rising | ||
| Crosby | 12.5 °C | SW | 11 mph | 1.1 km | 1000 hPa, Rising | ||
| Keswick | 11.5 °C | - | 0 mph | 1.5 km | 999 hPa, Rising | ||
| Shap | 11.0 °C | SSW | 7 mph | 7 km | 998 hPa, Rising | ||
| Spadeadam | 10.7 °C | WSW | 14 mph | 14 km | 997 hPa, Rising | ||
| St Bees Head | 11.2 °C | WNW | 17 mph | 8 km | 999 hPa, Rising | ||
| Walney Island | 12.7 °C | WSW | 9 mph | 8 km | 999 hPa, Rising | ||
| Woodford | 12.6 °C | SSW | 9 mph | 40 km | 1000 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 12.1 °C | W | 11 mph | 50 km | 997 hPa, Rising | ||
| Boulmer | 13.5 °C | SW | 9 mph | 21 km | 996 hPa, Rising | ||
| Loftus | 13.1 °C | SW | 14 mph | 30 mph | 40 km | 998 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 11.1 °C | W | 8 mph | 22 km | 1000 hPa, Rising | ||
| Bridlington | 14.9 °C | S | 21 mph | 33 mph | N/A | 999 hPa, Rising | |
| Church Fenton | 13.4 °C | SW | 8 mph | 30 km | 999 hPa, Rising | ||
| Dishforth | 12.3 °C | W | 7 mph | 30 km | 999 hPa, Rising | ||
| Leconfield | 14.1 °C | S | 11 mph | 21 km | 999 hPa, Rising | ||
| Leeming | 12.6 °C | WSW | 9 mph | 40 km | 999 hPa, Rising | ||
| Linton on Ouse | 13.8 °C | SW | 7 mph | 30 km | 999 hPa, Rising | ||
| Topcliffe | 12.8 °C | WSW | 9 mph | 35 km | 999 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 12.6 °C | WSW | 10 mph | 55 km | 1004 hPa, Rising | ||
| Coleshill | 11.9 °C | SW | 6 mph | 12 km | 1003 hPa, Rising | ||
| Hereford Credenhill | 11.8 °C | WSW | 7 mph | 17 km | 1005 hPa, Rising | ||
| Leek Thorncliffe | 10.5 °C | S | 15 mph | 45 km | 1001 hPa, Rising | ||
| Pershore | 11.8 °C | SW | 6 mph | 40 km | 1004 hPa, Rising | ||
| Shawbury | 12.1 °C | WSW | 21 mph | 31 mph | 35 km | 1002 hPa, Rising | |
| Shobdon | 11.6 °C | W | 19 mph | 17 km | 1004 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 15.7 °C | SSW | 15 mph | 35 km | 1002 hPa, Rising | ||
| Cottesmore | 13.9 °C | SW | 17 mph | 25 km | 1002 hPa, Rising | ||
| Donna Nook | 15.8 °C | S | 17 mph | 30 km | 1001 hPa, Rising | ||
| Holbeach | 15.4 °C | S | 18 mph | 24 km | 1002 hPa, Rising | ||
| Nottingham Watnall | 12.9 °C | WSW | 11 mph | 55 km | 1002 hPa, Rising | ||
| Scampton | 14.3 °C | SW | 15 mph | 30 km | 1001 hPa, Rising | ||
| Waddington | 15.4 °C | SSW | 14 mph | 45 km | 1001 hPa, Rising | ||
| Wainfleet | 15.0 °C | S | 19 mph | 16 km | 1002 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 15.1 °C | SSW | 10 mph | 35 km | 1004 hPa, Rising | ||
| Bedford | 13.7 °C | SW | 10 mph | 27 km | 1004 hPa, Rising | ||
| Marham | 15.7 °C | SSW | 15 mph | 25 km | 1003 hPa, Rising | ||
| Shoeburyness | 15.2 °C | SW | 13 mph | 16 km | 1005 hPa, Rising | ||
| Wattisham | 15.1 °C | S | 13 mph | 20 km | 1004 hPa, Rising | ||
| Weybourne | 15.6 °C | 14 mph | 21 km | 1004 hPa, Rising | |||
| Wittering | 14.5 °C | SW | 16 mph | 45 km | 1003 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 11.0 °C | WSW | 8 mph | 25 km | 1007 hPa, Rising | ||
| Bristol Filton | 12.0 °C | WSW | 14 mph | 18 km | 1006 hPa, Rising | ||
| Camborne | 12.5 °C | WNW | 13 mph | 18 km | 1010 hPa, Rising | ||
| Chivenor | 13.7 °C | W | 17 mph | 29 mph | 19 km | 1008 hPa, Rising | |
| Culdrose | 12.4 °C | W | 11 mph | 15 km | 1010 hPa, Rising | ||
| Dunkeswell | 10.4 °C | W | 8 mph | 22 km | 1008 hPa, Rising | ||
| Hurn | 11.2 °C | W | 7 mph | 30 km | 1008 hPa, Rising | ||
| Isle of Portland | 13.8 °C | W | 22 mph | 32 mph | 24 km | 1008 hPa, Rising | |
| Larkhill | 11.3 °C | WSW | 6 mph | 30 km | 1007 hPa, Rising | ||
| Liscombe | 9.8 °C | WNW | 13 mph | 20 km | 1008 hPa, Rising | ||
| Little Rissington | 10.3 °C | SW | 11 mph | 30 km | 1007 hPa, Rising | ||
| Lyneham | 10.8 °C | SW | 10 mph | 25 km | 1006 hPa, Rising | ||
| Plymouth | 12.0 °C | W | 13 mph | 9 km | 1009 hPa, Rising | ||
| St Mary's | 13.0 °C | W | 16 mph | N/A | 1011 hPa, Rising | ||
| St Mawgan | 12.9 °C | W | 15 mph | 29 mph | 15 km | 1009 hPa, Rising | |
| Yeovilton | 11.8 °C | SW | 6 mph | 20 km | 1007 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2000 on 7 Oct 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 12.4 °C | WSW | 14 mph | 40 km | 1006 hPa, Rising | ||
| Brize Norton | 11.8 °C | WSW | 8 mph | 45 km | 1006 hPa, Rising | ||
| Charlwood | 14.1 °C | WSW | 8 mph | 19 km | 1006 hPa, Rising | ||
| Gravesend | 15.3 °C | SSW | 13 mph | N/A | 1005 hPa, Rising | ||
| Heathrow | 14.6 °C | WSW | 15 mph | 35 km | 1005 hPa, Rising | ||
| Herstmonceux | 14.9 °C | WSW | 8 mph | 15 km | 1006 hPa, Rising | ||
| High Wycombe | 11.7 °C | W | 9 mph | 30 km | 1006 hPa, Rising | ||
| Kenley | 14.1 °C | SW | 10 mph | 17 km | 1006 hPa, Rising | ||
| Langdon Bay | 15.2 °C | SSW | 19 mph | 30 mph | N/A | 1006 hPa, Rising | |
| London | 16.4 °C | N/A | N/A | 1004 hPa, Rising | |||
| Manston | 15.7 °C | SSW | 14 mph | 24 km | 1006 hPa, Rising | ||
| Northolt | 15.0 °C | W | 15 mph | 50 km | 1006 hPa, Rising | ||
| Odiham | 12.4 °C | WSW | 13 mph | 29 mph | 35 km | 1006 hPa, Rising | |
| Shoreham | 14.8 °C | WSW | 14 mph | N/A | 1006 hPa, Rising | ||
| Solent | 14.4 °C | WNW | 18 mph | N/A | 1007 hPa, Rising | ||
| South Farnborough | 13.7 °C | WSW | 14 mph | 45 km | 1006 hPa, Rising | ||
| St Catherine's Point | 15.1 °C | W | 18 mph | 30 mph | N/A | 1007 hPa, Rising | |
| Thorney Island | 15.0 °C | 8 mph | 23 km | 1007 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.

