Latest observations - 1800 on 4 Jul 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 14.8 °C | ESE | 3 mph | 21 km | 1017 hPa, Rising | ||
| Kirkwall | 14.3 °C | SE | 17 mph | 29 km | 1015 hPa, Rising | ||
| Lerwick | 15.9 °C | SSE | 6 mph | 40 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 19.3 °C | E | 14 mph | 18 km | 1012 hPa, Rising | ||
| Aultbea | 18.1 °C | NW | 3 mph | 30 km | 1013 hPa, Falling | ||
| Aviemore | 20.6 °C | SW | 6 mph | 50 km | 1011 hPa, Rising | ||
| Loch Glascarnoch | 15.9 °C | WNW | 13 mph | 28 km | 1012 hPa, Rising | ||
| Skye Lusa | 18.5 °C | WSW | 9 mph | 22 km | 1012 hPa, Rising | ||
| South Uist | 15.9 °C | WNW | 6 mph | 25 km | 1012 hPa, Rising | ||
| Stornoway | 15.9 °C | S | 8 mph | 25 km | 1013 hPa, Rising | ||
| Tulloch Bridge | 16.1 °C | NW | 6 mph | 27 km | 1012 hPa, Rising | ||
| Wick | 12.9 °C | ESE | 10 mph | 6 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 17.3 °C | SE | 10 mph | 26 km | 1014 hPa, Rising | ||
| Aboyne | 19.7 °C | SE | 10 mph | 35 km | 1012 hPa, Rising | ||
| Kinloss | 19.3 °C | ENE | 18 mph | 25 km | 1012 hPa, Falling | ||
| Lossiemouth | 16.3 °C | E | 19 mph | 29 mph | 16 km | 1012 hPa, Falling | |
| Rosehearty | 15.5 °C | E | 15 mph | 17 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glasgow Bishopton | 18.8 °C | SW | 7 mph | 30 km | 1013 hPa, Falling | ||
| Islay Port Ellen | 15.7 °C | SSE | 14 mph | 18 km | 1013 hPa, Falling | ||
| Machrihanish | 17.1 °C | SSE | 13 mph | 22 km | 1012 hPa, Falling | ||
| Prestwick | 16.8 °C | W | 6 mph | 18 km | 1013 hPa, Falling | ||
| Tiree | 15.1 °C | SSE | 6 mph | 30 km | 1012 hPa, Steady | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Leuchars | 17.9 °C | ESE | 11 mph | 35 km | 1013 hPa, Rising | ||
| Strathallan | 20.5 °C | WSW | 5 mph | 30 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 18.8 °C | S | 7 mph | 18 km | 1013 hPa, Falling | ||
| Dundrennan | 16.8 °C | SSW | 1 mph | 25 km | 1012 hPa, Falling | ||
| Edinburgh Gogarbank | 19.8 °C | NE | 6 mph | 30 km | 1013 hPa, Falling | ||
| Eskdalemuir | 18.7 °C | SSW | 5 mph | 60 km | 1013 hPa, Falling | ||
| West Freugh | 15.3 °C | SE | 7 mph | 29 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 17.5 °C | ESE | 14 mph | 19 km | N/A, Falling | ||
| Ballykelly | 18.4 °C | ESE | 9 mph | 23 km | 1011 hPa, Falling | ||
| Ballypatrick Forest | 14.9 °C | ESE | 9 mph | 35 km | 1012 hPa, Falling | ||
| Castlederg | 19.6 °C | ESE | 10 mph | 26 km | 1010 hPa, Falling | ||
| Glenanne | 15.6 °C | SE | 11 mph | 13 km | 1011 hPa, Falling | ||
| St Angelo | 18.0 °C | E | 9 mph | 24 km | 1009 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 16.0 °C | E | 11 mph | 30 km | 1010 hPa, Falling | ||
| Aberporth | 14.9 °C | SE | 15 mph | 29 mph | 30 km | 1009 hPa, Falling | |
| Capel Curig | 17.2 °C | NE | 10 mph | 40 km | 1011 hPa, Falling | ||
| Hawarden | 19.5 °C | SE | 13 mph | 18 km | 1012 hPa, Falling | ||
| Lake Vyrnwy | 15.4 °C | ESE | 9 mph | 23 km | 1011 hPa, Falling | ||
| Milford Haven | 14.7 °C | ESE | 23 mph | 38 mph | 15 km | 1008 hPa, Falling | |
| Mumbles Head | 15.4 °C | ESE | 28 mph | 33 mph | N/A | 1010 hPa, Falling | |
| Pembrey Sands | 14.9 °C | SSE | 15 mph | 27 km | 1009 hPa, Falling | ||
| Rhyl | 18.2 °C | SE | 6 mph | 40 km | 1011 hPa, Falling | ||
| Sennybridge | 14.0 °C | ESE | 9 mph | 14 km | 1011 hPa, Falling | ||
| St Athan | 16.0 °C | ESE | 15 mph | 25 km | 1011 hPa, Falling | ||
| Trawsgoed | 16.3 °C | E | 13 mph | 14 km | 1011 hPa, Falling | ||
| Valley | 16.9 °C | NE | 15 mph | 50 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 18.4 °C | - | 0 mph | 35 km | 1013 hPa, Falling | ||
| Crosby | 19.8 °C | SE | 8 mph | 14 km | 1012 hPa, Falling | ||
| Keswick | 17.8 °C | W | 3 mph | 27 km | 1013 hPa, Falling | ||
| Shap | 17.2 °C | SSE | 3 mph | 20 km | 1013 hPa, Falling | ||
| Spadeadam | 17.7 °C | WSW | 6 mph | 40 km | 1012 hPa, Falling | ||
| St Bees Head | 14.7 °C | - | 0 mph | 17 km | 1012 hPa, Falling | ||
| Walney Island | 18.3 °C | ESE | 7 mph | 28 km | 1012 hPa, Falling | ||
| Woodford | 19.2 °C | SE | 8 mph | 35 km | 1012 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 19.0 °C | E | 8 mph | 40 km | 1013 hPa, Falling | ||
| Boulmer | 15.3 °C | SSE | 9 mph | 13 km | 1014 hPa, Rising | ||
| Loftus | 17.6 °C | E | 9 mph | 30 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 19.2 °C | SSE | 5 mph | 30 km | 1013 hPa, Falling | ||
| Bridlington | 16.0 °C | ESE | 13 mph | N/A | 1014 hPa, Falling | ||
| Church Fenton | 19.8 °C | S | 5 mph | 40 km | 1013 hPa, Falling | ||
| Dishforth | 19.1 °C | SSE | 8 mph | 45 km | 1013 hPa, Falling | ||
| Leconfield | 20.3 °C | SW | 6 mph | 15 km | 1013 hPa, Falling | ||
| Leeming | 20.3 °C | SE | 8 mph | 22 km | 1013 hPa, Falling | ||
| Linton on Ouse | 21.3 °C | S | 7 mph | 55 km | 1013 hPa, Falling | ||
| Topcliffe | 19.2 °C | SE | 9 mph | 29 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 20.0 °C | SE | 6 mph | 35 km | 1012 hPa, Falling | ||
| Coleshill | 19.0 °C | SE | 9 mph | 28 km | 1012 hPa, Falling | ||
| Hereford Credenhill | 17.7 °C | SE | 5 mph | 14 km | 1012 hPa, Falling | ||
| Leek Thorncliffe | 17.2 °C | SE | 10 mph | 60 km | 1013 hPa, Falling | ||
| Pershore | 19.2 °C | SSE | 10 mph | 45 km | 1012 hPa, Falling | ||
| Shawbury | 19.7 °C | SSE | 11 mph | 40 km | 1012 hPa, Falling | ||
| Shobdon | 17.8 °C | SE | 8 mph | 27 km | 1012 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 20.4 °C | SSE | 5 mph | 50 km | 1014 hPa, Falling | ||
| Cottesmore | 19.9 °C | SE | 10 mph | 30 km | 1013 hPa, Falling | ||
| Donna Nook | 21.3 °C | S | 9 mph | 29 km | 1014 hPa, Falling | ||
| Holbeach | 20.5 °C | S | 7 mph | 35 km | 1014 hPa, Falling | ||
| Nottingham Watnall | 19.6 °C | SSE | 8 mph | 30 km | 1014 hPa, Falling | ||
| Scampton | 20.3 °C | S | 6 mph | 27 km | 1014 hPa, Falling | ||
| Waddington | 19.5 °C | SE | 8 mph | 50 km | 1014 hPa, Falling | ||
| Wainfleet | 18.0 °C | E | 17 mph | 24 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 19.5 °C | SE | 13 mph | 45 km | 1014 hPa, Falling | ||
| Bedford | 19.9 °C | SE | 9 mph | 19 km | 1013 hPa, Falling | ||
| Marham | 20.3 °C | SE | 6 mph | 50 km | 1014 hPa, Falling | ||
| Shoeburyness | 20.1 °C | SSE | 13 mph | 16 km | 1015 hPa, Falling | ||
| Wattisham | 19.2 °C | SSE | 10 mph | 45 km | 1015 hPa, Falling | ||
| Weybourne | 16.8 °C | ENE | 18 mph | 27 km | 1015 hPa, Falling | ||
| Wittering | 20.5 °C | SE | 8 mph | 55 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 17.0 °C | SE | 14 mph | 40 km | 1013 hPa, Falling | ||
| Bristol Filton | 17.8 °C | SE | 11 mph | 30 km | 1012 hPa, Falling | ||
| Camborne | 14.4 °C | SE | 23 mph | 39 mph | 4 km | 1005 hPa, Falling | |
| Cardinham | 12.2 °C | ESE | 25 mph | 39 mph | 6 km | 1007 hPa, Falling | |
| Chivenor | 16.6 °C | SE | 28 mph | 40 mph | 30 km | 1009 hPa, Falling | |
| Culdrose | 14.9 °C | SE | 23 mph | 43 mph | 5 km | 1005 hPa, Falling | |
| Dunkeswell | 13.7 °C | SE | 21 mph | 30 mph | 22 km | 1011 hPa, Falling | |
| Hurn | 18.1 °C | ESE | 15 mph | 30 km | 1013 hPa, Falling | ||
| Isle of Portland | 15.2 °C | ESE | 24 mph | 31 mph | 21 km | 1012 hPa, Falling | |
| Larkhill | 16.5 °C | ESE | 11 mph | 35 km | 1013 hPa, Falling | ||
| Liscombe | 13.3 °C | SE | 14 mph | 18 km | 1011 hPa, Falling | ||
| Little Rissington | 16.6 °C | S | 15 mph | 18 km | 1013 hPa, Falling | ||
| Lyneham | 16.3 °C | SE | 14 mph | 45 km | 1013 hPa, Falling | ||
| Plymouth | 12.5 °C | ESE | 19 mph | 36 mph | 3.7 km | 1009 hPa, Falling | |
| St Mary's | 15.9 °C | SSE | 18 mph | 3.8 km | 1004 hPa, Falling | ||
| St Mawgan | 13.5 °C | SE | 29 mph | 40 mph | 3.5 km | 1006 hPa, Falling | |
| Yeovilton | 16.9 °C | SE | 16 mph | 20 km | 1012 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1800 on 4 Jul 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 18.3 °C | SSE | 14 mph | 40 km | 1013 hPa, Falling | ||
| Brize Norton | 18.1 °C | SSE | 7 mph | 50 km | 1013 hPa, Falling | ||
| Charlwood | 18.9 °C | SSE | 9 mph | 55 km | 1014 hPa, Falling | ||
| Gravesend | 19.9 °C | S | 10 mph | N/A | 1014 hPa, Falling | ||
| Heathrow | 19.9 °C | S | 14 mph | 35 km | 1014 hPa, Falling | ||
| Herstmonceux | 19.4 °C | ESE | 5 mph | 13 km | 1015 hPa, Falling | ||
| High Wycombe | 17.2 °C | S | 9 mph | 30 km | 1014 hPa, Falling | ||
| Kenley | 17.6 °C | SSE | 7 mph | 35 km | 1014 hPa, Falling | ||
| Langdon Bay | 18.2 °C | WSW | 6 mph | N/A | 1015 hPa, Falling | ||
| London | 21.4 °C | N/A | N/A | 1014 hPa, Falling | |||
| Manston | 19.5 °C | SW | 6 mph | N/A | N/A, Falling | ||
| Northolt | 19.5 °C | S | 10 mph | 50 km | 1014 hPa, Falling | ||
| Odiham | 17.2 °C | SE | 14 mph | 50 km | 1014 hPa, Falling | ||
| Shoreham | 17.9 °C | ESE | 14 mph | N/A | 1014 hPa, Falling | ||
| Solent | 17.9 °C | E | 16 mph | N/A | 1013 hPa, Falling | ||
| South Farnborough | 17.8 °C | SSE | 10 mph | 30 km | 1014 hPa, Falling | ||
| St Catherine's Point | 16.3 °C | E | 21 mph | N/A | 1013 hPa, Falling | ||
| Thorney Island | 18.0 °C | E | 13 mph | 23 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.




