![]() |
The tables below show the latest marine observational data. |
Latest observations - 1700 on 2 Dec 08: East & North coasts
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Lerwick | 1 °C | 0 °C | N/A | 90 | 20 deg | 16 knots | 14 n mile | 1001 hPa | N/A | N/A | |
| Foula | 4 °C | 0 °C | N/A | 78 | 40 deg | 15 knots | N/A | 1001 hPa | N/A | N/A | |
| Sule Skerry | 5 °C | 1 °C | N/A | 77 | 10 deg | 11 knots | N/A | 1002 hPa | N/A | N/A | |
| Kirkwall | 2 °C | 0 °C | N/A | 87 | 330 deg | 7 knots | 11 n mile | 1001 hPa | N/A | N/A | |
| Wick Airport | -1 °C | -3 °C | N/A | 89 | 330 deg | 7 knots | 9 n mile | 1001 hPa | N/A | N/A | |
| Lossiemouth | 0 °C | -1 °C | N/A | 94 | 270 deg | 3 knots | 11 n mile | 1001 hPa | N/A | N/A | |
| Dyce | 2 °C | 1 °C | N/A | 92 | 310 deg | 2 knots | 14 n mile | 999 hPa | N/A | N/A | |
| Leuchars | -2 °C | -3 °C | N/A | 96 | 320 deg | 3 knots | 19 n mile | 999 hPa | N/A | N/A | |
| Boulmer | 1 °C | -1 °C | N/A | 89 | 300 deg | 8 knots | 9 n mile | 997 hPa | N/A | N/A | |
| Donna Nook | 2 °C | 1 °C | N/A | 90 | 200 deg | 7 knots | 8 n mile | 999 hPa | N/A | N/A | |
| Weybourne | 1 °C | 0 °C | N/A | 93 | 220 deg | 11 knots | 9 n mile | 1000 hPa | N/A | N/A | |
| Shoeburyness | 2 °C | 1 °C | N/A | 90 | 280 deg | 4 knots | 6 n mile | 1002 hPa | N/A | N/A | |
| Manston | 4 °C | 2 °C | N/A | 85 | 290 deg | 10 knots | 19 n mile | 1002 hPa | N/A | N/A | |
| Sandettie | 6 °C | 2 °C | 11 °C | 74 | 250 deg | 22 knots | 11 n mile | 1002 hPa | 5 sec | 0.6 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 2 Dec 08: West coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Skye: Lusa | 1 °C | -1 °C | N/A | 90 | 90 deg | 3 knots | 14 n mile | 1001 hPa | N/A | N/A | |
| Tiree | 1 °C | 0 °C | N/A | 88 | 60 deg | 8 knots | 16 n mile | 1000 hPa | N/A | N/A | |
| Machrihanish | 2 °C | -1 °C | N/A | 80 | 30 deg | 8 knots | 26 n mile | 999 hPa | N/A | N/A | |
| St Bees Head | 3 °C | 1 °C | N/A | 87 | 330 deg | 13 knots | 19 n mile | 998 hPa | N/A | N/A | |
| Ronaldsway | 5 °C | -1 °C | N/A | 63 | 300 deg | 14 knots | 16 n mile | 1000 hPa | N/A | N/A | |
| Crosby | 4 °C | 1 °C | N/A | 80 | 280 deg | 26 knots | 4 n mile | 999 hPa | N/A | N/A | |
| Valley | 5 °C | -1 °C | N/A | 62 | 290 deg | 12 knots | 21 n mile | 1001 hPa | N/A | N/A | |
| Aberporth | 7 °C | 1 °C | 11 °C | 67 | 280 deg | 15 knots | N/A | 1002 hPa | 5 sec | 1.5 m | |
| Turbot Bank | 6 °C | 2 °C | 11 °C | 76 | 310 deg | 11 knots | N/A | 1003 hPa | 5 sec | 1.3 m | |
| Malin Head | 5 °C | 1 °C | N/A | 79 | 360 deg | 10 knots | 21 n mile | 1000 hPa | N/A | N/A | |
| Aldergrove | 2 °C | 1 °C | N/A | 89 | 330 deg | 6 knots | 9 n mile | 1000 hPa | N/A | N/A | |
| M2 | 7 °C | 3 °C | N/A | 76 | 280 deg | 19 knots | N/A | 1000 hPa | 4 sec | 1.4 m | |
| M5 | 8 °C | 5 °C | 11 °C | 78 | 280 deg | 12 knots | N/A | 1003 hPa | 5 sec | 1.2 m | |
| Roches Point | 6 °C | 5 °C | N/A | 93 | 200 deg | 4 knots | 8 n mile | 1002 hPa | N/A | N/A | |
| M3 | 11 °C | 10 °C | 11 °C | 94 | 290 deg | 24 knots | N/A | 1001 hPa | 5 sec | 2.2 m | |
| Valentia | 8 °C | 7 °C | N/A | 91 | 150 deg | 12 knots | 4 n mile | 999 hPa | N/A | N/A | |
| Belmullet | 4 °C | 3 °C | N/A | 93 | 130 deg | 2 knots | 16 n mile | 1001 hPa | N/A | N/A | |
| M4 | 7 °C | -2 °C | 11 °C | 55 | 320 deg | N/A | N/A | 1001 hPa | 9 sec | 4.2 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 2 Dec 08: South coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Greenwich | 8 °C | 4 °C | 12 °C | 74 | 280 deg | 21 knots | 11 n mile | 1004 hPa | 6 sec | 1.3 m | |
| Solent | 6 °C | 3 °C | N/A | 83 | 260 deg | 16 knots | N/A | 1003 hPa | N/A | N/A | |
| Hurn | 5 °C | 3 °C | N/A | 87 | 270 deg | 6 knots | 16 n mile | 1004 hPa | N/A | N/A | |
| Channel | 10 °C | 5 °C | 12 °C | 71 | 280 deg | 26 knots | 11 n mile | 1005 hPa | 6 sec | 1.8 m | |
| Guernsey | 8 °C | 5 °C | N/A | 85 | 270 deg | 19 knots | 10 n mile | 1006 hPa | N/A | N/A | |
| Jersey Airport | 7 °C | 4 °C | N/A | 84 | 270 deg | 18 knots | 8 n mile | 1006 hPa | N/A | N/A | |
| Plymouth | 7 °C | 5 °C | N/A | 90 | 250 deg | 15 knots | 14 n mile | 1004 hPa | N/A | N/A | |
| Culdrose | 7 °C | 6 °C | N/A | 94 | 290 deg | 12 knots | 4 n mile | 1005 hPa | N/A | N/A | |
| Seven Stones | 9 °C | 8 °C | 11 °C | 92 | 300 deg | 19 knots | 11 n mile | 1005 hPa | 7 sec | 1.6 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 2 Dec 08: Offshore
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| K2 | 11 °C | 6 °C | 12 °C | 73 | 280 deg | 2 knots | N/A | 1003 hPa | 7 sec | 4.1 m | |
| K1 | 13 °C | 11 °C | 13 °C | 93 | 260 deg | 27 knots | N/A | 910 hPa | 6 sec | 3.8 m | |
| M6 | 11 °C | 8 °C | 12 °C | 86 | 280 deg | 30 knots | N/A | 998 hPa | 8 sec | 4.2 m | |
| Brittany | 12 °C | 10 °C | 13 °C | 88 | 250 deg | 23 knots | N/A | 1012 hPa | 6 sec | 3.0 m | |
Observations are subject to final quality control checks after publication on this web site.






