![]() |
The tables below show the latest marine observational data. |
Latest observations - 1300 on 7 Oct 08: East & North coasts
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Lerwick | 11 °C | 11 °C | N/A | 97 | 170 deg | 22 knots | 3 n mile | 1001 hPa | N/A | N/A | |
| Foula | 12 °C | 11 °C | N/A | 97 | 150 deg | 21 knots | N/A | 1000 hPa | N/A | N/A | |
| Sule Skerry | 12 °C | 11 °C | N/A | 93 | 150 deg | 19 knots | N/A | 996 hPa | N/A | N/A | |
| Kirkwall | 12 °C | 12 °C | N/A | 99 | 150 deg | 20 knots | 4 n mile | 997 hPa | N/A | N/A | |
| Wick Airport | 12 °C | 12 °C | N/A | 100 | 140 deg | 14 knots | 3 n mile | 997 hPa | N/A | N/A | |
| Lossiemouth | 13 °C | 11 °C | N/A | 85 | 120 deg | 4 knots | 4 n mile | 996 hPa | N/A | N/A | |
| Dyce | 12 °C | 12 °C | N/A | 98 | 170 deg | 14 knots | 2 n mile | 997 hPa | N/A | N/A | |
| Leuchars | 13 °C | 12 °C | N/A | 96 | 150 deg | 11 knots | 3 n mile | 996 hPa | N/A | N/A | |
| Boulmer | 13 °C | 13 °C | N/A | 99 | 140 deg | 17 knots | 2 n mile | 997 hPa | N/A | N/A | |
| Donna Nook | 18 °C | 15 °C | N/A | 83 | 170 deg | 21 knots | 14 n mile | 1002 hPa | N/A | N/A | |
| Weybourne | 19 °C | 15 °C | N/A | 76 | N/A | 16 knots | 14 n mile | 1005 hPa | N/A | N/A | |
| Shoeburyness | 17 °C | 15 °C | N/A | 87 | 180 deg | 15 knots | 10 n mile | 1007 hPa | N/A | N/A | |
| Manston | 17 °C | 15 °C | N/A | 90 | 180 deg | 14 knots | 16 n mile | 1008 hPa | N/A | N/A | |
| Sandettie | 18 °C | 15 °C | N/A | 86 | 170 deg | 11 knots | N/A | 1009 hPa | 5 sec | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1300 on 7 Oct 08: West coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Stornoway | 13 °C | 13 °C | N/A | 99 | 170 deg | 9 knots | 7 n mile | 994 hPa | N/A | N/A | |
| Skye: Lusa | 14 °C | 13 °C | N/A | 91 | 210 deg | 2 knots | 7 n mile | 995 hPa | N/A | N/A | |
| Tiree | 13 °C | 13 °C | N/A | 100 | 190 deg | 9 knots | 2 n mile | 994 hPa | N/A | N/A | |
| Machrihanish | 13 °C | 12 °C | N/A | 96 | 290 deg | 2 knots | 3 n mile | 995 hPa | N/A | N/A | |
| St Bees Head | 14 °C | 14 °C | N/A | 97 | 170 deg | 24 knots | 4 n mile | 993 hPa | N/A | N/A | |
| Ronaldsway | 13 °C | 12 °C | N/A | 91 | 310 deg | 14 knots | 3 n mile | 994 hPa | N/A | N/A | |
| Crosby | 16 °C | 15 °C | N/A | 95 | 190 deg | 13 knots | 1 n mile | 995 hPa | N/A | N/A | |
| Valley | 13 °C | 13 °C | N/A | 96 | 260 deg | 7 knots | 10 n mile | 996 hPa | N/A | N/A | |
| Aberporth | 14 °C | 13 °C | 15 °C | 92 | 270 deg | 18 knots | N/A | 997 hPa | 5 sec | 1.3 m | |
| Turbot Bank | 14 °C | 13 °C | 15 °C | 95 | 270 deg | 14 knots | N/A | 999 hPa | 5 sec | 2.1 m | |
| Malin Head | 12 °C | 12 °C | N/A | 94 | 290 deg | 16 knots | 4 n mile | 995 hPa | N/A | N/A | |
| Aldergrove | 13 °C | 12 °C | N/A | 98 | 270 deg | 4 knots | 5 n mile | 995 hPa | N/A | N/A | |
| M2 | 13 °C | 13 °C | N/A | 98 | 310 deg | 11 knots | N/A | 995 hPa | 4 sec | 1.1 m | |
| M5 | 13 °C | 12 °C | 14 °C | 92 | 280 deg | 27 knots | N/A | 999 hPa | 5 sec | 1.9 m | |
| Roches Point | 12 °C | 9 °C | N/A | 82 | 280 deg | 16 knots | 5 n mile | 1001 hPa | N/A | N/A | |
| M3 | 13 °C | 9 °C | 13 °C | 75 | 280 deg | 19 knots | N/A | 1004 hPa | 6 sec | 2.7 m | |
| Valentia | 14 °C | 10 °C | N/A | 76 | 290 deg | 16 knots | 14 n mile | 1003 hPa | N/A | N/A | |
| Belmullet | 14 °C | 10 °C | N/A | 79 | 280 deg | 14 knots | 19 n mile | 999 hPa | N/A | N/A | |
| M4 | 13 °C | 9 °C | 13 °C | 79 | 290 deg | N/A | N/A | 998 hPa | 6 sec | 2.0 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1300 on 7 Oct 08: South coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Greenwich | 17 °C | 15 °C | 16 °C | 91 | 160 deg | 24 knots | 5 n mile | 1007 hPa | 6 sec | 0.8 m | |
| Solent | 16 °C | 15 °C | N/A | 93 | 170 deg | 22 knots | N/A | 1004 hPa | N/A | N/A | |
| Hurn | 17 °C | 15 °C | N/A | 92 | 190 deg | 18 knots | 5 n mile | 1003 hPa | N/A | N/A | |
| Channel | 16 °C | 15 °C | 15 °C | 93 | 190 deg | 22 knots | 5 n mile | 1003 hPa | 7 sec | 2.3 m | |
| Guernsey | 16 °C | 16 °C | N/A | 96 | 190 deg | 16 knots | 11 n mile | 1004 hPa | N/A | N/A | |
| Jersey Airport | 16 °C | 14 °C | N/A | 89 | 180 deg | 16 knots | 14 n mile | 1005 hPa | N/A | N/A | |
| Plymouth | 14 °C | 14 °C | N/A | 100 | 230 deg | 20 knots | 4 n mile | 1002 hPa | N/A | N/A | |
| Culdrose | 14 °C | 13 °C | N/A | 96 | 260 deg | 12 knots | 8 n mile | 1003 hPa | N/A | N/A | |
| Seven Stones | 14 °C | 12 °C | 14 °C | 86 | 300 deg | 30 knots | 5 n mile | 1003 hPa | 8 sec | 2.3 m | |
| St Mawgan | 14 °C | 13 °C | N/A | 94 | 270 deg | 15 knots | 14 n mile | 1002 hPa | N/A | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1300 on 7 Oct 08: Offshore
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| K2 | 14 °C | 8 °C | 15 °C | 70 | 270 deg | 19 knots | N/A | 1006 hPa | 7 sec | 2.9 m | |
| K1 | 15 °C | 10 °C | 15 °C | 74 | 280 deg | 15 knots | N/A | 1010 hPa | 6 sec | 3.1 m | |
| M6 | 13 °C | 8 °C | 14 °C | 72 | 260 deg | 16 knots | N/A | 1002 hPa | 8 sec | 2.9 m | |
| Brittany | 16 °C | 10 °C | 16 °C | 70 | 280 deg | 20 knots | N/A | 1010 hPa | 8 sec | 4.1 m | |
Observations are subject to final quality control checks after publication on this web site.


