During the Second World War names were used by USA Air Force and Navy meteorologists monitoring Pacific tropical storms. By the mid-1960s names were used for all tropical storms except those in the North Indian Ocean. The names currently in use and those to be used in future years are listed below. Various meteorological organisations have responsibility for names and employ different conventions. Some cycle through a set number of lists starting at "A" each year. Some continuously cycle through names without reverting to "A" each year and some start a new list each year. In the areas with cyclical lists a name will be retired if the cyclone bearing it was particularly notorious and caused loss of life.
It is usual practice for a storm to be named when it reaches tropical storm strength (winds of 34 knots). However, JTWC Hawaii and NHC, Miami also give every tropical depression an identifier in the form of two digits and a letter. The digits start at "01" each season and are incremented for each new depression in the region. The letter defines the region in the following way:
W : Western North Pacific (west of 180 °)
C : Central North Pacific (140-180 °W)
E : Eastern North Pacific (east of 140 °W)
A : Arabian sea
B : Bay of Bengal
S : South Indian Ocean (west of 135 °E)
P : South Pacific Ocean (east of 135 °E)
The letter "L" is sometimes used to define Atlantic depressions. NHC Miami also use the "ATCF" idenitifier for Eastern North Pacific and Atlantic depressions. For example, EP0502 indicates the 5th tropical depression in 2002 in the Eastern North Pacific. AL1102 indicates the 11th tropical depression in 2002 in the Atlantic. From 2003 onwards 4-digit years are used. Hence AL012003 indicates the 1st tropical depression in the 2003 Atlantic season.
Note, not all tropical depressions reach tropical storm status or are given names. Southern hemisphere storms are numbered in a single sequence irrespective of whether they are in the "S" or "P" areas.
Northern hemisphere index
- Western north Pacific - West of 180 °E
- Philippines - 5-25 °N 115-135 °E
- Central North Pacific - 140-180 °W
- Eastern North Pacific - East of 140 °W
- Atlantic
- North Indian
Southern hemisphere index
- South-west Indian - West of 90 °E
- Australia - 90-160 °E, south of about 10 °S
- Indonesia - South East Indian Ocean (90-125 °E, north of 10 °S)
- Papua New Guinea - 141-160 °E and north of 10/12 °S
- Fiji - East of 160 °E and north of 25 °S
- Wellington - East of 160 °E and south of 25 °S (Fiji
names used)
- Lists of names no longer used
- WMO tropical cyclones names web page
Western North Pacific names
| Names | |||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Contributed by | Name | Name | Name | Name | Name |
| Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Sarika |
| China | Longwang (Haikui) | Yutu | Fengshen | Dujuan | Haima |
| DPR Korea | Kirogi | Toraji | Kalmaegi | Maemi (Mujigae) | Meari |
| HK, China | Kai-tak | Man-yi | Fung-wong | Choi-wan | Ma-on |
| Japan | Tembin | Usagi | Kammuri | Koppu | Tokage |
| Lao PDR | Bolaven (2005) | Pabuk | Phanfone | Ketsana | Nock-ten |
| Macau | Chanchu (Sanba) | Wutip | Vongfong | Parma | Muifa |
| Malaysia | Jelawat | Sepat | Rusa (Nuri) | Melor | Merbok |
| Micronesia | Ewiniar | Fitow | Sinlaku | Nepartak | Nanmadol |
| Philippines | Bilis (Malaksi) | Danas | Hagupit | Lupit (2003) | Talas |
| RO Korea | Kaemi (Gaemi) | Nari | Changmi (Jangmi) | Sudal (Mirinae) | Noru (2004) |
| Thailand | Prapiroon | Wipha | Mekkhala | Nida | Kulap |
| U.S.A. | Maria | Francisco | Higos | Omais | Roke |
| Viet Nam | Saomai (Son-Tinh) | Lekima | Bavi | Conson | Sonca |
| Cambodia | Bopha | Krosa | Maysak | Chanthu | Nesat |
| China | Wukong | Haiyan | Haishen | Dianmu | Haitang |
| DPR Korea | Sonamu | Podul | Pongsona (2002) (Noul) | Mindulle | Nalgae |
| HK, China | Shanshan | Lingling | Yanyan (Dolphin) | Tingting (Lionrock) | Banyan |
| Japan | Yagi | Kajiki | Kujira | Kompasu | Washi |
| Lao PDR | Xangsane (Leepi) | Faxai | Chan-hom | Namtheun | Matsa (Pakhar) |
| Macau | Bebinca | Vamei (2001) (Peipah) | Linfa | Malou | Sanvu |
| Malaysia | Rumbia | Tapah | Nangka | Meranti | Mawar |
| Micronesia | Soulik (2000) | Mitag | Soudelor | Rananin (Fanapi) | Guchol |
| Philippines | Cimaron | Hagibis (2007) | Imbudo (Molave) | Malakas | Talim |
| RO Korea | Chebi (Jebi) | Noguri (Neoguri) | Koni (Goni) | Megi | Nabi (Doksuri) |
| Thailand | Durian (Mangkhut) | Rammasun | Morakot | Chaba | Khanun |
| U.S.A. | Utor | Chataan (Matmo) | Etau | Aere | Vicente |
| Viet Nam | Trami (2006) | Halong | Vamco | Songda | Saola |
From 2000 onwards, this new international list of names is being used for tropical storms in the North-West Pacific basin and are assigned by the Japan Meteorological Agency as storms develop.
The year is included in parentheses after the last name to be used in that season.
Names in red will replace the adjacent name when next used due to retirements or spelling changes.
Philippine names
| Names 2006-9 | |||
|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 |
| Agaton (-) | Amang (Yutu) | Ambo (Neoguri) | Auring |
| Basyang (01W) | Bebeng (Man-yi) | Butchoy (Rammasun) | Bising |
| Caloy (Chanchu) | Chedeng (Pabuk) | Cosme (Halong) | Crising |
| Domeng (Jelawat) | Dodong (Wutip) | Dindo (Matmo) | Dante |
| Ester (Ewiniar) | Egay (Sepat) | Enteng (Nakri) | Emong |
| Florita (Bilis) | Falcon (Nari) | Frank (Fengshen) | Feria |
| Glenda (Kaemi) | Goring (Wipha) | Gener (-) | Gorio |
| Henry (Prapiroon) | Hanna (Lekima) | Helen (Kalmaegi) | Huaning |
| Inday (Bopha) | Ineng (Krosa) | Igme (Fung-wong) | Isang |
| Juan (Saomai) | Juaning (Faxai) | Julian (Kammuri) | Jolina |
| Katring (Sonamu) | Kabayan (Peipah) | Karen (Nuri) | Kiko |
| Luis (Shanshan) | Lando (Hagibis) | Lawin (14W) | Labuyo |
| Milenyo (Xangsane) | Mina (Mitag) | Marce (Sinlaku) | Maring |
| Neneng (Bebinca) | Nonoy | Nina (Hagupit) | Nando |
| Ompong (-) | Onyok | Ofel (Jangmi) | Ondoy |
| Paeng (Cimaron) | Pedring | Pablo (Higos) | Pepeng |
| Queenie (Chebi) | Quiel | Quinta (Maysak) | Quedan |
| Reming (Durian) | Ramon | Rolly | Ramil |
| Seniang(Utor) | Sendong | Siony | Santi |
| Tomas (Trami) | Tisoy | Tonyo | Tino |
| Usman | Ursula | Unding | Undang |
| Venus | Viring | Violeta | Vinta |
| Waldo | Weng | Winnie | Wilma |
| Yayang | Yoyoy | Yoyong | Yolanda |
| Zeny | Zigzag | Zosimo | Zoraida |
These lists of names are applied to any storms in the Philippine area (5-25 °N and 115-135 °E) and are used in addition to the name given to the storm from the JMA list for the North-west Pacific.
For past storms the JMA name used for the storm is given in red.
Central North Pacific names
| Names | |||
|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 |
| Akoni | Aka | Alika (2002) | Ana |
| Ema | Ekeka (1992) | Ele (2002) | Ela |
| Hana | Hali (1992) | Huko (2002) | Halola |
| Io | Iniki (1992) (Iolana) | Ioke (2006) | Iune |
| Keli | Keoni (1993) | Kika (2008) | Kimo |
| Lala | Li (1994) | Lana | Loke |
| Moke | Mele (1994) | Maka | Malia |
| Nele | Nona (1994) | Neki | Niala |
| Oka | Oliwa (1997) | Oleka | Oko |
| Peke | Paka (1997) | Peni | Pali |
| Uleki | Upana (2000) | Ulia | Ulika |
| Wila | Wene (2000) | Wali | Walaka |
These lists are used sequentially. The first name in any given year is the one immediately following the last name from the previous year.
Names in red will replace the adjacent name when next used.
The years that the names were used are given in parentheses.
Eastern North Pacific names
| Names 2004-11 | |||||||
|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agatha | Adrian | Aletta | Alvin | Alma | Andres | Agatha | Adrian |
| Blas | Beatriz | Bud | Barbara | Boris | Blanca | Blas | Beatriz |
| Celia | Calvin | Carlotta | Cosme | Cristina | Carlos | Celia | Calvin |
| Darby | Dora | Daniel | Dalila | Douglas | Dolores | Darby | Dora |
| Estelle | Eugene | Emilia | Erick | Elida | Enrique | Estelle | Eugene |
| Frank | Fernanda | Fabio | Flossie | Fausto | Felicia | Frank | Fernanda |
| Georgette | Greg | Gilma | Gil | Genevieve | Guillermo | Georgette | Greg |
| Howard | Hilary | Hector | Henriette | Hernan | Hilda | Howard | Hilary |
| Isis | Irwin | Ileana | Ivo | Iselle | Ignacio | Isis | Irwin |
| Javier | Jova | John | Juliette | Julio | Jimena | Javier | Jova |
| Kay | Kenneth | Kristy | Kiko | Karina | Kevin | Kay | Kenneth |
| Lester | Lidia | Lane | Lorena | Lowell | Linda | Lester | Lidia |
| Madeline | Max | Miriam | Manuel | Marie | Marty | Madeline | Max |
| Newton | Norma | Norman | Narda | Norbert | Nora | Newton | Norma |
| Orlene | Otis | Olivia | Octave | Odile | Olaf | Orlene | Otis |
| Paine | Pilar | Paul | Priscilla | Polo | Patricia | Paine | Pilar |
| Roslyn | Ramon | Rosa | Raymond | Rachel | Rick | Roslyn | Ramon |
| Seymour | Selma | Sergio | Sonia | Simon | Sandra | Seymour | Selma |
| Tina | Todd | Tara | Tico | Trudy | Terry | Tina | Todd |
| Virgil | Veronica | Vicente | Velma | Vance | Vivian | Virgil | Veronica |
| Winifred | Wiley | Willa | Wallis | Winnie | Waldo | Winifred | Wiley |
| Xavier | Xina | Xavier | Xina | Xavier | Xina | Xavier | Xina |
| Yolanda | York | Yolanda | York | Yolanda | York | Yolanda | York |
| Zeke | Zelda | Zeke | Zelda | Zeke | Zelda | Zeke | Zelda |
The first storm of each year begins with the letter "A". These lists are re-cycled every six years.
Last names used in previous seasons in red.
Atlantic names
| Names 2004-11 | |||||||
|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Alex | Arlene | Alberto | Andrea | Arthur | Ana | Alex | Arlene |
| Bonnie | Bret | Beryl | Barry | Bertha | Bill | Bonnie | Bret |
| Charley | Cindy | Chris | Chantal | Cristobal | Claudette | Colin | Cindy |
| Danielle | Dennis | Debby | Dean | Dolly | Danny | Danielle | Don |
| Earl | Emily | Ernesto | Erin | Edouard | Erika | Earl | Emily |
| Frances | Franklin | Florence | Felix | Fay | Fred | Fiona | Franklin |
| Gaston | Gert | Gordon | Gabrielle | Gustav | Grace | Gaston | Gert |
| Hermine | Harvey | Helene | Humberto | Hanna | Henri | Hermine | Harvey |
| Ivan | Irene | Isaac | Ingrid | Ike | Ida | Igor | Irene |
| Jeanne | Jose | Joyce | Jerry | Jospehine | Joaquin | Julia | Jose |
| Karl | Katrina | Kirk | Karen | Kyle | Kate | Karl | Katia |
| Lisa | Lee | Leslie | Lorenzo | Laura | Larry | Lisa | Lee |
| Matthew | Maria | Michael | Melissa | Marco | Mindy | Matthew | Maria |
| Nicole | Nate | Nadine | Noel | Nana | Nicholas | Nicole | Nate |
| Otto | Ophelia | Oscar | Olga | Omar | Odette | Otto | Ophelia |
| Paula | Philippe | Patty | Pablo | Paloma | Peter | Paula | Philippe |
| Richard | Rita | Rafael | Rebekah | Rene | Rose | Richard | Rina |
| Shary | Stan | Sandy | Sebastien | Sally | Sam | Shary | Sean |
| Tomas | Tammy | Tony | Tanya | Teddy | Teresa | Tomas | Tammy |
| Virginie | Vince | Valerie | Van | Vicky | Victor | Virginie | Vince |
| Walter | Wilma * | William | Wendy | Wilfred | Wanda | Walter | Whitney |
The first storm of each year begins with the letter "A". These
lists are also re-cycled every 6 years.
For information on the retirement of TC names in the Atlantic go to the NOAA
public affairs web site.
* 2005 season: Following Wilma the names Alpha, Beta, Gamma, Delta, Epsilon and Zeta were also used.
Last names used in previous seasons in red.
North Indian Ocean names
| Names available for use from 2004 onwards | ||||
|---|---|---|---|---|
| I | II | III | IV | |
| Contributed by | Name | Name | Name | Name |
| Bangladesh | Onil | Ogni (2006) | Nisha | Giri |
| India | Agni (2004) | Akash | Bijli | Jal |
| Maldives | Hibaru | Gonu | Aila | Keila |
| Myanmar | Pyarr | Yemyin | Phyan | Thane |
| Oman | Baaz | Sidr (2007) | Ward | Mujan |
| Pakistan | Fanoos (2005) | Nargis | Laila | Nilam |
| Sri Lanka | Mala | Rashmi | Bandu | Mahasen |
| Thailand | Mukda | Khai-Muk | Phet | Phailin |
| V | VI | VII | VIII | |
| Contributed by | Name | Name | Name | Name |
| Bangladesh | Helen | Chapala | Ockhi | Fani |
| India | Lehar | Megh | Sagar | Vayu |
| Maldives | Madi | Roanu | Mekunu | Hikaa |
| Myanmar | Nanauk | Kyant | Daye | Kyarr |
| Oman | Hudhud | Nada | Luban | Maha |
| Pakistan | Nilofar | Vardah | Titli | Bulbul |
| Sri Lanka | Priya | Asiri | Gigum | Soba |
| Thailand | Komen | Mora | Phethai | Amphan |
These lists will be used sequentially. The first name in any given year is the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
South-west Indian Ocean names
| Names 2004-9 | ||||
|---|---|---|---|---|
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| Arola | Alvin | Anita | Ariel | Asma |
| Bento | Boloetse | Bondo | Bongwe | Bernard |
| Chambo | Carina | Clovis | Celina | Cinda |
| Daren | Diwa | Dora | Dama | Dongo |
| Ernest | Elia | Enok | Elnus | Eric |
| Felapi | Farda | Favio | Fame | Fanele |
| Gerard | Guduza | Gamede | Gula | Gael |
| Hennie | Helio | Humba | Hondo | Hina |
| Isang | Isabella | Indlala | Ivan | Izilda |
| Juliet | Jaone | Jaya | Jokwe | Jade |
| Kalo | Kundai | Katse | Kamba | Kago |
| Lilian | Lindsay | Lisebo | Lola | Lisebo |
| Madi | Marinda | Magoma | Marabe | Magoma |
| Neddy | Nadety | Newa | Nungu | Newa |
| Ouledi | Otile | Olipa | Ofelia | Owami |
| Patricia | Pindile | Panda | Pulane | Pulane |
| Qiqita | Quincy | Quince | Qoli | Qoli |
| Ramon | Rugare | Rabeca | Rossana | Rute |
| Sopani | Sebina | Shyra | Sama | Sama |
| Tina | Timba | Tsholo | Tuma | Tsholo |
| Ula | Usta | Unokubi | Uzale | Uzale |
| Vera | Velo | Vuyane | Vongai | Vimbai |
| Willem | Wilby | Warura | Warona | Wada |
| Xaoka | Xanda | Xylo | Xina | Xylo |
| Yelda | Yuri | Yone | Yamba | Yamba |
| Zuze | Zoelle | Zouleha | Zefa | Zita |
The first storm of each year begins with the letter "A".
Last name used in previous seasons in red.
Australian region
| Names used from October 2008 onwards | ||||
|---|---|---|---|---|
| Anika | Anthony | Alessia | Alfred | Ann |
| Billy | Bianca | Bruce | Blanche | Blake |
| Cathy | Carlos | Charlotte | Caleb | Claudia |
| Dominic | Dianne | Dylan | Debbie | Damien |
| Ellie | Errol | Edna | Ernie | Esther |
| Freddy | Fina | Fletcher | Frances | Ferdinand |
| Gabrielle | Grant | Gillian | Greg | Gretel |
| Hamish | Heidi | Hadi | Hilda | Harold |
| Ilsa | Iggy | Ita | Ira | Imogen |
| Jasper | Jasmine | Jack | Joyce | Joshua |
| Kirrily | Koji | Kate | Kelvin | Kimi |
| Laurence | Lua | Lam | Linda | Lucas |
| Magda | Mitchell | Marcia | Marcus | Marian |
| Neville | Narelle | Nathan | Nora | Noah |
| Olga | Oswald | Olwyn | Owen | Odette |
| Paul | Peta | Quang | Penny | Paddy |
| Robyn | Rusty | Raquel | Riley | Ruby |
| Sean | Sandra | Stan | Savannah | Seth |
| Tasha | Tim | Tatjana | Trevor | Tiffany |
| Vince | Victoria | Uriah | Veronica | Verdun |
| Zelia | Zane | Yvette | Wallace | |
These lists are used sequentially. The first name in any given year was the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
Indonesian region
| Names | |
|---|---|
| Durga (2008) | |
| Anggrek | Anggur |
| Bakung | Belimbing |
| Cempaka | Duku |
| Dahlia | Jambu |
| Flamboyan | Lengkeng |
| Kenanga | Mangga |
| Lili | Nangka |
| Mawar | Pisang |
| Seroja | Rambuta |
| Teratai | Sawo |
The left hand list is used sequentially. Names from the right hand list used as replacements when necessary.
The years that the names were used are given in parentheses.
Fiji region names
| Names | ||||
|---|---|---|---|---|
| List A | ||||




