During the Second World War names were used by USA Air Force and Navy meteorologists monitoring Pacific tropical storms. By the mid-1960s names were used for all tropical storms except those in the North Indian Ocean. The names currently in use and those to be used in future years are listed below. Various meteorological organisations have responsibility for names and employ different conventions. Some cycle through a set number of lists starting at "A" each year. Some continuously cycle through names without reverting to "A" each year and some start a new list each year. In the areas with cyclical lists a name will be retired if the cyclone bearing it was particularly notorious and caused loss of life.
It is usual practice for a storm to be named when it reaches tropical storm strength (winds of 34 knots). However, JTWC Hawaii and NHC, Miami also give every tropical depression an identifier in the form of two digits and a letter. The digits start at "01" each season and are incremented for each new depression in the region. The letter defines the region in the following way:
W : Western North Pacific (west of 180 °)
C : Central North Pacific (140-180 °W)
E : Eastern North Pacific (east of 140 °W)
A : Arabian sea
B : Bay of Bengal
S : South Indian Ocean (west of 135 °E)
P : South Pacific Ocean (east of 135 °E)
The letter "L" is sometimes used to define Atlantic depressions. NHC Miami also use the "ATCF" idenitifier for Eastern North Pacific and Atlantic depressions. For example, EP0502 indicates the 5th tropical depression in 2002 in the Eastern North Pacific. AL1102 indicates the 11th tropical depression in 2002 in the Atlantic. From 2003 onwards 4-digit years are used. Hence AL012003 indicates the 1st tropical depression in the 2003 Atlantic season.
Note, not all tropical depressions reach tropical storm status or are given names. Southern hemisphere storms are numbered in a single sequence irrespective of whether they are in the "S" or "P" areas.
| I | II | III | IV | V | |
|---|---|---|---|---|---|
| Contributed by | Name | Name | Name | Name | Name |
| Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Sarika |
| China | Longwang (Haikui) | Yutu | Fengshen | Dujuan | Haima |
| DPR Korea | Kirogi | Toraji | Kalmaegi | Maemi (Mujigae) | Meari |
| HK, China | Kai-tak | Man-yi | Fung-wong | Choi-wan | Ma-on |
| Japan | Tembin | Usagi | Kammuri | Koppu | Tokage |
| Lao PDR | Bolaven (2005) | Pabuk | Phanfone | Ketsana | Nock-ten |
| Macau | Chanchu (Sanba) | Wutip | Vongfong | Parma | Muifa |
| Malaysia | Jelawat | Sepat | Rusa (Nuri) | Melor | Merbok |
| Micronesia | Ewiniar | Fitow | Sinlaku | Nepartak | Nanmadol |
| Philippines | Bilis (Malaksi) | Danas | Hagupit | Lupit (2003) | Talas |
| RO Korea | Kaemi (Gaemi) | Nari | Changmi (Jangmi) | Sudal (Mirinae) | Noru (2004) |
| Thailand | Prapiroon | Wipha | Mekkhala | Nida (2009) | Kulap |
| U.S.A. | Maria | Francisco | Higos | Omais | Roke |
| Viet Nam | Saomai (Son-Tinh) | Lekima | Bavi | Conson | Sonca |
| Cambodia | Bopha | Krosa | Maysak | Chanthu | Nesat |
| China | Wukong | Haiyan | Haishen | Dianmu | Haitang |
| DPR Korea | Sonamu | Podul | Pongsona (2002) (Noul) | Mindulle | Nalgae |
| HK, China | Shanshan | Lingling | Yanyan (Dolphin) (2008) | Tingting (Lionrock) | Banyan |
| Japan | Yagi | Kajiki | Kujira | Kompasu | Washi |
| Lao PDR | Xangsane (Leepi) | Faxai | Chan-hom | Namtheun | Matsa (Pakhar) |
| Macau | Bebinca | Vamei (2001) (Peipah) | Linfa | Malou | Sanvu |
| Malaysia | Rumbia | Tapah | Nangka | Meranti | Mawar |
| Micronesia | Soulik (2000) | Mitag | Soudelor | Rananin (Fanapi) | Guchol |
| Philippines | Cimaron | Hagibis (2007) | Imbudo (Molave) | Malakas | Talim |
| RO Korea | Chebi (Jebi) | Noguri (Neoguri) | Koni (Goni) | Megi | Nabi (Doksuri) |
| Thailand | Durian (Mangkhut) | Rammasun | Morakot | Chaba | Khanun |
| U.S.A. | Utor | Chataan (Matmo) | Etau | Aere | Vicente |
| Viet Nam | Trami (2006) | Halong | Vamco | Songda | Saola |
From 2000 onwards, this new international list of names is being used for tropical storms in the North-West Pacific basin and are assigned by the Japan Meteorological Agency as storms develop.
The year is included in parentheses after the last name to be used in that season.
Names in red will replace the adjacent name when next used due to retirements or spelling changes.
Meaning and pronunciation of names (Hong Kong Observatory)| 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|
| Agaton (-) | Amang (Yutu) | Ambo (Neoguri) | Auring (-) |
| Basyang (01W) | Bebeng (Man-yi) | Butchoy (Rammasun) | Bising (-) |
| Caloy (Chanchu) | Chedeng (Pabuk) | Cosme (Halong) | Crising (-) |
| Domeng (Jelawat) | Dodong (Wutip) | Dindo (Matmo) | Dante (Kujira) |
| Ester (Ewiniar) | Egay (Sepat) | Enteng (Nakri) | Emong (Chan-hom) |
| Florita (Bilis) | Falcon (Nari) | Frank (Fengshen) | Feria (Nangka) |
| Glenda (Kaemi) | Goring (Wipha) | Gener (-) | Gorio (Soudelor) |
| Henry (Prapiroon) | Hanna (Lekima) | Helen (Kalmaegi) | Huaning (06W) |
| Inday (Bopha) | Ineng (Krosa) | Igme (Fung-wong) | Isang (Molave) |
| Juan (Saomai) | Juaning (Faxai) | Julian (Kammuri) | Jolina (Goni) |
| Katring (Sonamu) | Kabayan (Peipah) | Karen (Nuri) | Kiko (Morakot) |
| Luis (Shanshan) | Lando (Hagibis) | Lawin (14W) | Labuyo (Dujuan) |
| Milenyo (Xangsane) | Mina (Mitag) | Marce (Sinlaku) | Maring (Mujigae) |
| Neneng (Bebinca) | Nonoy | Nina (Hagupit) | Nando (Koppu) |
| Ompong (-) | Onyok | Ofel (Jangmi) | Ondoy (Ketsana) |
| Paeng (Cimaron) | Pedring | Pablo (Higos) | Pepeng (Parma) |
| Queenie (Chebi) | Quiel | Quinta (Maysak) | Quedan (Melor) |
| Reming (Durian) | Ramon | Rolly (-) | Ramil (Lupit) |
| Seniang(Utor) | Sendong | Siony (Maysak) | Santi (Mirinae) |
| Tomas (Trami) | Tisoy | Tonyo (Noul) | Tino (-) |
| Usman | Ursula | Ulysses (Dolphin) | Urduja (27W) |
| Venus | Viring | Vicky | Vinta (Nida) |
| Waldo | Weng | Warren | Wilma |
| Yayang | Yoyoy | Yoyong | Yolanda |
| Zeny | Zigzag | Zosimo | Zoraida |
These lists of names are applied to any storms in the Philippine area (5-25 °N and 115-135 °E) and are used in addition to the name given to the storm from the JMA list for the North-west Pacific.
For past storms the JMA name used for the storm is given in red.
| List 1 | List 2 | List 3 | List 4 |
|---|---|---|---|
| Akoni | Aka | Alika (2002) | Ana |
| Ema | Ekeka (1992) | Ele (2002) | Ela |
| Hana | Hali (1992) | Huko (2002) | Halola |
| Io | Iniki (1992) (Iolana) | Ioke (2006) | Iune |
| Keli | Keoni (1993) | Kika (2008) | Kimo |
| Lala | Li (1994) | Lana (2009) | Loke |
| Moke | Mele (1994) | Maka (2009) | Malia |
| Nele | Nona (1994) | Neki (2009) | Niala |
| Oka | Oliwa (1997) | Oleka | Oko |
| Peke | Paka (1997) | Peni | Pali |
| Uleki | Upana (2000) | Ulia | Ulika |
| Wila | Wene (2000) | Wali | Walaka |
These lists are used sequentially. The first name in any given year is the one immediately following the last name from the previous year.
Names in red will replace the adjacent name when next used.
The years that the names were used are given in parentheses.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| Alma | Andres | Agatha | Adrian | Aletta | Alvin | Amanda |
| Boris | Blanca | Blas | Beatriz | Bud | Barbara | Boris |
| Cristina | Carlos | Celia | Calvin | Carlotta | Cosme | Cristina |
| Douglas | Dolores | Darby | Dora | Daniel | Dalila | Douglas |
| Elida | Enrique | Estelle | Eugene | Emilia | Erick | Elida |
| Fausto | Felicia | Frank | Fernanda | Fabio | Flossie | Fausto |
| Genevieve | Guillermo | Georgette | Greg | Gilma | Gil | Genevieve |
| Hernan | Hilda | Howard | Hilary | Hector | Henriette | Hernan |
| Iselle | Ignacio | Isis | Irwin | Ileana | Ivo | Iselle |
| Julio | Jimena | Javier | Jova | John | Juliette | Julio |
| Karina | Kevin | Kay | Kenneth | Kristy | Kiko | Karina |
| Lowell | Linda | Lester | Lidia | Lane | Lorena | Lowell |
| Marie | Marty | Madeline | Max | Miriam | Manuel | Marie |
| Norbert | Nora | Newton | Norma | Norman | Narda | Norbert |
| Odile | Olaf | Orlene | Otis | Olivia | Octave | Odile |
| Polo | Patricia | Paine | Pilar | Paul | Priscilla | Polo |
| Rachel | Rick | Roslyn | Ramon | Rosa | Raymond | Rachel |
| Simon | Sandra | Seymour | Selma | Sergio | Sonia | Simon |
| Trudy | Terry | Tina | Todd | Tara | Tico | Trudy |
| Vance | Vivian | Virgil | Veronica | Vicente | Velma | Vance |
| Winnie | Waldo | Winifred | Wiley | Willa | Wallis | Winnie |
| Xavier | Xina | Xavier | Xina | Xavier | Xina | Xavier |
| Yolanda | York | Yolanda | York | Yolanda | York | Yolanda |
| Zeke | Zelda | Zeke | Zelda | Zeke | Zelda | Zeke |
The first storm of each year begins with the letter "A". These lists are re-cycled every six years.
Last names used in previous seasons in red.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| Arthur | Ana | Alex | Arlene | Alberto | Andrea | Arthur |
| Bertha | Bill | Bonnie | Bret | Beryl | Barry | Bertha |
| Cristobal | Claudette | Colin | Cindy | Chris | Chantal | Cristobal |
| Dolly | Danny | Danielle | Don | Debby | Dorian | Dolly |
| Edouard | Erika | Earl | Emily | Ernesto | Erin | Edouard |
| Fay | Fred | Fiona | Franklin | Florence | Fernand | Fay |
| Gustav | Grace | Gaston | Gert | Gordon | Gabrielle | Gonzalo |
| Hanna | Henri | Hermine | Harvey | Helene | Humberto | Hanna |
| Ike | Ida | Igor | Irene | Isaac | Ingrid | Isaias |
| Jospehine | Joaquin | Julia | Jose | Joyce | Jerry | Jospehine |
| Kyle | Kate | Karl | Katia | Kirk | Karen | Kyle |
| Laura | Larry | Lisa | Lee | Leslie | Lorenzo | Laura |
| Marco | Mindy | Matthew | Maria | Michael | Melissa | Marco |
| Nana | Nicholas | Nicole | Nate | Nadine | Nestor | Nana |
| Omar | Odette | Otto | Ophelia | Oscar | Olga | Omar |
| Paloma | Peter | Paula | Philippe | Patty | Pablo | Paulette |
| Rene | Rose | Richard | Rina | Rafael | Rebekah | Rene |
| Sally | Sam | Shary | Sean | Sandy | Sebastien | Sally |
| Teddy | Teresa | Tomas | Tammy | Tony | Tanya | Teddy |
| Vicky | Victor | Virginie | Vince | Valerie | Van | Vicky |
| Wilfred | Wanda | Walter | Whitney | William | Wendy | Wilfred |
The first storm of each year begins with the letter "A". These
lists are also re-cycled every 6 years.
For information on the retirement of TC names in the Atlantic go to the NOAA
public affairs web site.
Last names used in previous seasons in red.
Pronunciation of names| I | II | III | IV | |
|---|---|---|---|---|
| Contributed by | Name | Name | Name | Name |
| Bangladesh | Onil | Ogni (2006) | Nisha (2008) | Giri |
| India | Agni (2004) | Akash | Bijli | Jal |
| Maldives | Hibaru | Gonu | Aila | Keila |
| Myanmar | Pyarr | Yemyin | Phyan | Thane |
| Oman | Baaz | Sidr (2007) | Ward (2009) | Mujan |
| Pakistan | Fanoos (2005) | Nargis | Laila | Nilam |
| Sri Lanka | Mala | Rashmi | Bandu | Mahasen |
| Thailand | Mukda | Khai-Muk | Phet | Phailin |
| V | VI | VII | VIII | |
| Contributed by | Name | Name | Name | Name |
| Bangladesh | Helen | Chapala | Ockhi | Fani |
| India | Lehar | Megh | Sagar | Vayu |
| Maldives | Madi | Roanu | Mekunu | Hikaa |
| Myanmar | Nanauk | Kyant | Daye | Kyarr |
| Oman | Hudhud | Nada | Luban | Maha |
| Pakistan | Nilofar | Vardah | Titli | Bulbul |
| Sri Lanka | Priya | Asiri | Gigum | Soba |
| Thailand | Komen | Mora | Phethai | Amphan |
These lists will be used sequentially. The first name in any given year is the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|---|---|
| Arola | Alvin | Anita | Ariel | Asma | Anja |
| Bento | Boloetse | Bondo | Bongwe | Bernard | Bongani |
| Chambo | Carina | Clovis | Celina | Cinda | Cleo |
| Daren | Diwa | Dora | Dama | Dongo | David |
| Ernest | Elia | Enok | Elnus | Eric | Edzani |
| Felapi | Farda | Favio | Fame | Fanele | Fami |
| Gerard | Guduza | Gamede | Gula | Gael | Gelane |
| Hennie | Helio | Humba | Hondo | Hina | Hubert |
| Isang | Isabella | Indlala | Ivan | Izilda | Imani |
| Juliet | Jaone | Jaya | Jokwe | Jade | Joel |
| Kalo | Kundai | Katse | Kamba | Kago | Kanja |
| Lilian | Lindsay | Lisebo | Lola | Lisebo | Lunda |
| Madi | Marinda | Magoma | Marabe | Magoma | Mohono |
| Neddy | Nadety | Newa | Nungu | Newa | Nigel |
| Ouledi | Otile | Olipa | Ofelia | Owami | Olympe |
| Patricia | Pindile | Panda | Pulane | Pulane | Pamela |
| Qiqita | Quincy | Quince | Qoli | Qoli | Quentin |
| Ramon | Rugare | Rabeca | Rossana | Rute | Rahim |
| Sopani | Sebina | Shyra | Sama | Sama | Savana |
| Tina | Timba | Tsholo | Tuma | Tsholo | Themba |
| Ula | Usta | Unokubi | Uzale | Uzale | Uyapo |
| Vera | Velo | Vuyane | Vongai | Vimbai | Viviane |
| Willem | Wilby | Warura | Warona | Wada | Walter |
| Xaoka | Xanda | Xylo | Xina | Xylo | Xangy |
| Yelda | Yuri | Yone | Yamba | Yamba | Yemurai |
| Zuze | Zoelle | Zouleha | Zefa | Zita | Zanele |
The first storm of each year begins with the letter "A".
Last name used in previous seasons in red.
| Anika | Anthony | Alessia | Alfred | Ann |
| Billy | Bianca | Bruce | Blanche | Blake |
| Charlotte | Carlos | Cathy | Caleb | Claudia |
| Dominic | Dianne | Dylan | Debbie | Damien |
| Ellie | Errol | Edna | Ernie | Esther |
| Freddy | Fina | Fletcher | Frances | Ferdinand |
| Gabrielle | Grant | Gillian | Greg | Gretel |
| Hamish | Heidi | Hadi | Hilda | Harold |
| Ilsa | Iggy | Ita | Ira | Imogen |
| Jasper | Jasmine | Jack | Joyce | Joshua |
| Kirrily (2008-9) | Koji | Kate | Kelvin | Kimi |
| Laurence | Lua | Lam | Linda | Lucas |
| Magda | Mitchell | Marcia | Marcus | Marian |
| Neville | Narelle | Nathan | Nora | Noah |
| Olga | Oswald | Olwyn | Owen | Odette |
| Paul | Peta | Quang | Penny | Paddy |
| Robyn | Rusty | Raquel | Riley | Ruby |
| Sean | Sandra | Stan | Savannah | Seth |
| Tasha | Tim | Tatjana | Trevor | Tiffany |
| Vince | Victoria | Uriah | Veronica | Verdun |
| Zelia | Zane | Yvette | Wallace |
These lists are used sequentially. The first name in any given year was the one immediately following the last name from the previous year.
The year is included in parentheses after the last name to be used in that season.
Australian Bureau of Meteorology tropical cyclone names web page
| Durga (2008) | |
| Anggrek | Anggur |
| Bakung | Belimbing |
| Cempaka | Duku |
| Dahlia | Jambu |
| Flamboyan | Lengkeng |
| Kenanga | Mangga |
| Lili | Nangka |
| Mawar | Pisang |
| Seroja | Rambuta |
| Teratai | Sawo |
The left hand list is used sequentially. Names from the right hand list used as replacements when necessary.
The years that the names were used are given in parentheses.
| List A | List B | List C | List D | List E (standby) |
|---|---|---|---|---|
| Ami (Ana) | Arthur | Atu | Amos | Alvin |
| Beni (Bina) | Becky | Beti (1995-6) (Bune) | Bart (1997-8) | Bela |
| Cilla (Cody) | Cliff (2006-7) | Cyril | Cora (Colin) | Chip |
| Dovi | Daman | Drena (Daphne) | Dani (Donna) | Denia |
| Eseta (Eva) | Elisa | Evan | Ella | Eden |
| Fili | Funa | Freda | Frank | Fotu |
| Gina (2002-3) | Gene (2007-8) | Gavin(Garry) | Gita | Glen |
| Heta (Hagar) | Hettie | Hina (Haley) | Hali (1998-9) | Hart |
| Ivy (2003-4) (Irene) | Innis | Ian | Iris | Isa |
| Judy | Joni | June | Jo | Julie |
| Kerry | Ken | Keli (1996-7) (Koko) | Kim (Kala) | Kevin |
| Lola | Lin (2008-9) | Lusi | Leo | Louise |
| Meena | Mick | Martin (Mike) | Mona | Mal |
| Nancy | Nisha | Nute | Neil (1999-2000) | Nat |
| Olaf | Oli | Odile | Oma | Olo |
| Percy | Pat | Pam | Paula (Pami) | Pita |
| Rae | Rene | Reuben | Rita | Rex |
| Sheila (2004-5) | Sarah | Solo | Sose (Sarai) | Suki |
| Tam | Tomas | Tui | Trina (Tino) | Troy |
| Urmil | - | Ula | - | - |
| Vaianu | Vania | Victor | Vicky | Vanessa |
| Wati (2005-6) | Wilma | Winston | Waka (2001-2) (Wiki) | Wano |
| Xavier | - | - | - | - |
| Yani | Yasi | Yalo | Yolande | Yvonne |
| Zita | Zaka | Zena | Zoe (Zazu) | Zidane |
Lists A, B, C, and D are used sequentially. The first name in any given year is the one immediately following the last name from the previous year. List E is a list of replacement names if they become necessary.
The year is included in parentheses after the last name to be used in that season.
Names in red will replace the adjacent name when next used.
| Alu | Maila |
| Buri | Nou |
| Dodo | Obaha |
| Emau | Paia |
| Fere | Ranu |
| Guba (2007) | Sabi |
| Hibu | Tau |
| Ila | Ume |
| Kama | Vali |
| Lobu | Wau |
| Auram |
These names are used randomly. Names used in previous years are Adel (1993), Upia (2002), Epi (2003) and Guba (2007).
The Met Office is not responsible for the content of external internet sites.