These composite charts show the observed tracks of all tropical cyclones to occur in each region for a given season.
| North-west Pacific | North-east Pacific | North Atlantic | North Indian | ||||
|---|---|---|---|---|---|---|---|
| 2009 | Past | 2009 | Past | 2009 | Past | 2009 | Past |
| South-west Indian | Western Australian | Eastern Australian | |||||
| 2009-10 | Past | 2009_10 | Past | 2009_10 | Past | ||
These graphs show the numbers of tropical cyclones which have occurred in recent years.
| Categorised by strength | Categorised by basin | |
|---|---|---|
| Northern hemisphere | Southern hemisphere | Northern hemisphere |
| North-west Pacific | South-west Indian | Southern hemisphere |
| North-east Pacific | Australian | Whole globe |
| North Atlantic | Whole globe | |
| North Indian | ||
The Met Office is not responsible for the content of external internet sites.