The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Baltasound | 1.9 | °C | NNW | 13 | mph | 23 | km | 1019 hPa, Falling | |||
| Kirkwall | 3.5 | °C | S | 5 | mph | 18 | km | 1021 hPa, Falling | |||
| Lerwick | 1.6 | °C | NW | 10 | mph | 35 | km | 1020 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Altnaharra | 6.9 | °C | W | 9 | mph | 23 | km | 1022 hPa, Falling | |||
| Aultbea | 7.7 | °C | WSW | 13 | mph | 17 | km | 1024 hPa, Falling | |||
| Aviemore | 4.7 | °C | SSW | 3 | mph | 75 | km | 1024 hPa, Falling | |||
| Loch Glascarnoch | 5.3 | °C | WNW | 13 | mph | 9 | km | 1024 hPa, Falling | |||
| Skye Lusa | 6.9 | °C | S | 6 | mph | 16 | km | 1026 hPa, Falling | |||
| South Uist | 7.3 | °C | WSW | 14 | mph | 13 | km | 1025 hPa, Falling | |||
| Stornoway | 7.6 | °C | WSW | 13 | mph | 7 | km | 1023 hPa, Falling | |||
| Tulloch Bridge | 6.0 | °C | W | 9 | mph | 8 | km | 1026 hPa, Falling | |||
| Wick | 5.2 | °C | S | 6 | mph | 22 | km | 1021 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdeen Dyce | 5.4 | °C | W | 6 | mph | 35 | km | 1023 hPa, Falling | |||
| Aboyne | 5.4 | °C | W | 11 | mph | 35 | km | 1023 hPa, Falling | |||
| Kinloss | 6.7 | °C | WSW | 11 | mph | 30 | km | 1023 hPa, Falling | |||
| Lossiemouth | 6.5 | °C | W | 11 | mph | 40 | km | 1023 hPa, Falling | |||
| Rosehearty | 5.4 | °C | W | 7 | mph | 4.6 | km | 1022 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Drumalbin | 5.1 | °C | W | 15 | mph | 20 | km | 1027 hPa, Rising | |||
| Glasgow Bishopton | 7.3 | °C | W | 5 | mph | 26 | km | 1027 hPa, Rising | |||
| Islay Port Ellen | 5.9 | °C | WSW | 3 | mph | 7 | km | 1029 hPa, Falling | |||
| Machrihanish | 7.3 | °C | W | 13 | mph | 13 | km | 1028 hPa, Falling | |||
| Prestwick | 7.8 | °C | NW | 14 | mph | 17 | km | 1027 hPa, Falling | |||
| Tiree | 5.0 | °C | W | 8 | mph | 19 | km | 1027 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Glen Ogle | 3.1 | °C | W | 21 | mph | N/A | N/A, | ||||
| Leuchars | 7.4 | °C | WNW | 8 | mph | 30 | km | 1024 hPa, Rising | |||
| Strathallan | 7.2 | °C | W | 10 | mph | 50 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Charterhall | 7.0 | °C | W | 11 | mph | 50 | km | 1024 hPa, Rising | |||
| Dundrennan | 7.0 | °C | W | 11 | mph | 30 | km | 1027 hPa, Rising | |||
| Edinburgh Gogarbank | 7.3 | °C | W | 13 | mph | 40 | km | 1025 hPa, Rising | |||
| Eskdalemuir | 6.5 | °C | WNW | 16 | mph | 29 | mph | 45 | km | 1026 hPa, Rising | |
| West Freugh | 7.9 | °C | WNW | 15 | mph | 22 | km | 1029 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aldergrove | 6.0 | °C | W | 8 | mph | 21 | km | 1030 hPa, Rising | |||
| Ballykelly | 5.0 | °C | WSW | 6 | mph | 24 | km | 1030 hPa, Falling | |||
| Ballypatrick Forest | 6.8 | °C | WSW | 5 | mph | 22 | km | 1030 hPa, Rising | |||
| Castlederg | 2.9 | °C | W | 3 | mph | 23 | km | 1030 hPa, Rising | |||
| Glenanne | 5.1 | °C | WNW | 6 | mph | 18 | km | 1030 hPa, Rising | |||
| St Angelo | 4.1 | °C | S | 1 | mph | 19 | km | 1031 hPa, Falling | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Aberdaron | 6.8 | °C | WNW | 13 | mph | 35 | km | 1031 hPa, Steady | |||
| Aberporth | 7.3 | °C | W | 13 | mph | 22 | km | 1031 hPa, Rising | |||
| Capel Curig | 8.0 | °C | WSW | 7 | mph | 18 | mph | 40 | km | 1030 hPa, Rising | |
| Hawarden | 8.2 | °C | WNW | 10 | mph | 30 | km | 1029 hPa, Rising | |||
| Lake Vyrnwy | 4.5 | °C | WNW | 2 | mph | 21 | km | 1030 hPa, Rising | |||
| Milford Haven | 4.4 | °C | NW | 6 | mph | 26 | km | 1032 hPa, Rising | |||
| Mumbles Head | 6.3 | °C | 6 | mph | N/A | 1032 hPa, Rising | |||||
| Pembrey Sands | 6.0 | °C | WNW | 9 | mph | 21 | km | 1031 hPa, Rising | |||
| Rhyl | 7.8 | °C | W | 8 | mph | 35 | km | 1030 hPa, Rising | |||
| Sennybridge | 1.4 | °C | SSE | 3 | mph | 20 | km | 1032 hPa, Rising | |||
| St Athan | 5.3 | °C | W | 9 | mph | 30 | km | 1031 hPa, Rising | |||
| Trawsgoed | 4.3 | °C | WNW | 1 | mph | 17 | km | 1031 hPa, Rising | |||
| Valley | 6.7 | °C | WSW | 2 | mph | 24 | km | 1030 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Carlisle | 7.5 | °C | N/A | 70 | km | 1027 hPa, Rising | |||||
| Crosby | 6.6 | °C | W | 13 | mph | 13 | km | 1029 hPa, Rising | |||
| Keswick | 7.2 | °C | W | 3 | mph | 25 | km | 1028 hPa, Rising | |||
| Shap | 6.7 | °C | WNW | 9 | mph | 27 | km | 1027 hPa, Rising | |||
| Spadeadam | 5.3 | °C | W | 13 | mph | 50 | km | 1026 hPa, Rising | |||
| St Bees Head | 6.0 | °C | WNW | 18 | mph | 14 | km | 1028 hPa, Rising | |||
| Woodford | 6.7 | °C | WNW | 11 | mph | 19 | km | 1029 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Albemarle | 6.0 | °C | W | 11 | mph | 26 | km | 1025 hPa, Rising | |||
| Boulmer | 8.1 | °C | WNW | 11 | mph | 30 | km | 1025 hPa, Rising | |||
| Loftus | 6.4 | °C | W | 11 | mph | 25 | km | 1025 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Bingley | 5.1 | °C | W | 14 | mph | 16 | km | 1027 hPa, Rising | |||
| Bridlington | 5.3 | °C | W | 3 | mph | N/A | 1025 hPa, Rising | ||||
| Church Fenton | 5.9 | °C | NW | 8 | mph | 28 | km | 1026 hPa, Rising | |||
| Dishforth | 7.0 | °C | NW | 13 | mph | 50 | km | 1026 hPa, Rising | |||
| Emley Moor | 4.8 | °C | WNW | 9 | mph | 30 | km | N/A, | |||
| Fylingdales | 4.1 | °C | WNW | 8 | mph | N/A | N/A, | ||||
| Leconfield | 6.2 | °C | WSW | 3 | mph | 27 | km | 1026 hPa, Rising | |||
| Leeming | 7.8 | °C | WNW | 18 | mph | 23 | km | 1026 hPa, Rising | |||
| Linton on Ouse | 6.0 | °C | WSW | 5 | mph | 40 | km | 1026 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Church Lawford | 6.1 | °C | WNW | 9 | mph | 35 | km | 1028 hPa, Rising | |||
| Coleshill | 6.4 | °C | WNW | 10 | mph | 27 | km | 1029 hPa, Rising | |||
| Hereford Credenhill | 5.6 | °C | WNW | 6 | mph | 35 | km | 1031 hPa, Rising | |||
| Leek Thorncliffe | 4.8 | °C | NW | 10 | mph | 8 | km | 1029 hPa, Rising | |||
| Pershore | 5.9 | °C | WNW | 13 | mph | 25 | km | 1029 hPa, Rising | |||
| Shawbury | 7.1 | °C | WNW | 9 | mph | 25 | km | 1029 hPa, Rising | |||
| Shobdon | 5.3 | °C | WNW | 6 | mph | 25 | km | 1030 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Coningsby | 4.7 | °C | WSW | 8 | mph | 12 | km | 1026 hPa, Rising | |||
| Cottesmore | 4.2 | °C | W | 9 | mph | 18 | km | 1027 hPa, Rising | |||
| Donna Nook | 5.9 | °C | NNW | 15 | mph | 19 | km | 1026 hPa, Rising | |||
| Holbeach | 5.7 | °C | WSW | 6 | mph | 13 | km | 1027 hPa, Rising | |||
| Nottingham Watnall | 6.5 | °C | WNW | 6 | mph | 18 | km | 1028 hPa, Rising | |||
| Scampton | 3.6 | °C | W | 8 | mph | 16 | km | 1027 hPa, Rising | |||
| Waddington | 6.1 | °C | W | 6 | mph | 35 | km | 1027 hPa, Rising | |||
| Wainfleet | 5.5 | °C | SW | 8 | mph | 10 | km | 1026 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Andrewsfield | 6.0 | °C | NW | 2 | mph | 27 | km | 1027 hPa, Rising | |||
| Bedford | 5.4 | °C | NW | 9 | mph | 25 | km | 1028 hPa, Rising | |||
| Marham | 5.6 | °C | W | 7 | mph | 17 | km | 1027 hPa, Rising | |||
| Shoeburyness | 5.5 | °C | NW | 5 | mph | 14 | km | 1027 hPa, Rising | |||
| Wattisham | 5.6 | °C | WNW | 5 | mph | 14 | km | 1027 hPa, Rising | |||
| Weybourne | 5.1 | °C | WSW | 10 | mph | 23 | km | 1026 hPa, Rising | |||
| Wittering | 3.6 | °C | W | 8 | mph | 25 | km | 1027 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Boscombe Down | 4.9 | °C | NW | 7 | mph | 40 | km | 1030 hPa, Rising | |||
| Bristol Filton | 6.9 | °C | WNW | 6 | mph | 35 | km | 1030 hPa, Rising | |||
| Camborne | 4.7 | °C | WNW | 3 | mph | 40 | km | 1033 hPa, Rising | |||
| Cardinham | 1.8 | °C | NNW | 5 | mph | 4.4 | km | 1033 hPa, Rising | |||
| Chivenor | 4.3 | °C | WSW | 5 | mph | 18 | km | 1032 hPa, Rising | |||
| Culdrose | 4.8 | °C | NNW | 8 | mph | 20 | km | 1033 hPa, Rising | |||
| Dunkeswell | 4.3 | °C | NNW | 6 | mph | 25 | km | 1031 hPa, Rising | |||
| Hurn | 4.8 | °C | WNW | 3 | mph | 21 | km | 1030 hPa, Rising | |||
| Isle of Portland | 6.4 | °C | NNW | 13 | mph | 29 | km | 1030 hPa, Rising | |||
| Larkhill | 6.3 | °C | WNW | 7 | mph | 30 | km | 1030 hPa, Rising | |||
| Liscombe | 1.9 | °C | NNW | 7 | mph | 21 | km | 1032 hPa, Rising | |||
| Little Rissington | 4.1 | °C | NW | 11 | mph | 23 | km | 1029 hPa, Rising | |||
| Lyneham | 5.6 | °C | WSW | 6 | mph | 30 | km | 1030 hPa, Rising | |||
| Plymouth | 5.2 | °C | NNW | 7 | mph | 18 | km | 1032 hPa, Rising | |||
| St Mary's | 6.4 | °C | N | 7 | mph | 50 | km | 1033 hPa, Rising | |||
| Yeovilton | 5.3 | °C | WNW | 9 | mph | 35 | km | 1031 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||||||
| Benson | 5.1 | °C | WNW | 5 | mph | 29 | km | 1029 hPa, Rising | |||
| Brize Norton | 6.6 | °C | WNW | 8 | mph | 40 | km | 1029 hPa, Rising | |||
| Charlwood | 6.9 | °C | WNW | 3 | mph | 30 | km | 1028 hPa, Rising | |||
| Gravesend | 8.3 | °C | NW | 9 | mph | N/A | 1027 hPa, Rising | ||||
| Heathrow | 8.0 | °C | WNW | 7 | mph | 27 | km | 1028 hPa, Rising | |||
| Herstmonceux | 6.5 | °C | WNW | 3 | mph | 18 | km | 1028 hPa, Rising | |||
| High Wycombe | 4.9 | °C | NW | 5 | mph | 35 | km | 1029 hPa, Rising | |||
| Kenley | 7.0 | °C | WNW | 7 | mph | 25 | km | 1028 hPa, Rising | |||
| Langdon Bay | 5.4 | °C | NNW | 7 | mph | N/A | 1027 hPa, Rising | ||||
| Manston | 5.6 | °C | WSW | 5 | mph | 10 | km | 1027 hPa, Rising | |||
| Northolt | 6.4 | °C | NW | 7 | mph | 40 | km | 1028 hPa, Rising | |||
| Odiham | 7.0 | °C | NW | 9 | mph | 40 | km | 1029 hPa, Rising | |||
| Shoreham | 8.7 | °C | NNW | 10 | mph | N/A | 1028 hPa, Rising | ||||
| Solent | 8.1 | °C | NW | 10 | mph | N/A | 1029 hPa, Rising | ||||
| South Farnborough | 6.8 | °C | WNW | 6 | mph | 26 | km | 1029 hPa, Rising | |||
| St Catherine's Point | 7.4 | °C | WNW | 8 | mph | N/A | 1029 hPa, Rising | ||||
| Thorney Island | 6.9 | °C | NW | 7 | mph | 28 | km | 1029 hPa, Rising | |||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.